| Name | Appearance | Difficulty | Available Time | EXP | LVL | full Description | 
| Winter Wonderland |  | 1/15 | 14 days | 400 | 26 | Enter | 
| Winter Wonderland Revisited |  | 4/15 7/15 10/15 | 7 days | 8.430 12.465 16.775 | 26 36 50 | Enter | 
| Save The Christmas Feast |  | 3/15 | 2 days | 3.070 | 26 | Enter | 
| The Stolen Sleight |  | 5/15 | 2 days | 15.290 | 36 | Enter | 
| Getting Into The Christmas Spirit – Variant A |  | 7/15 | 12 days | 1.000 | 36 | Enter | 
| Getting Into The Christmas Spirit – Variant B |  | 7/15 | 12 days | 1.000 | 36 | Enter | 
| Improving The Christmas Spirit – Variant A |  | 8/15 | 12 days | 1.000 | 36 | Enter | 
| Improving The Christmas Spirit – Variant B |  | 8/15 | 12 days | 1.000 | 36 | Enter | 
| Improving The Christmas Spirit – Variant C |  | 8/15 | 12 days | 1.000 | 36 | Enter | 
| Keeping Up The Christmas Spirit – Variant A |  | 9/15 | 12 days | 1.000 | 36 | Enter | 
| Keeping Up The Christmas Spirit – Variant B |  | 9/15 | 12 days | 1.000 | 36 | Enter | 
| Keeping Up The Christmas Spirit – Variant C |  | 9/15 | 12 days | 1.000 | 36 | Enter | 
