Buffs in Rarity Provision House:
To unlock it you should buy the appropriate licenses:
 
  
  
  
  
  
  
  
  
  
  
 
| Appearance | Name | Production Time | Costs | Required Level | Effect | 
|  | Small Glue | 06:00 minutes | 5  + 100  + 50  | 7 | Bookbinder production +20% for 12 hours | 
|  | Aunt Irma’s Feast | 05:00 minutes | 150  + 100  + 50  | 7 | Building Production x2 for 24 hours | 
|  | Stop Buff | 03:00 minutes | 100  + 100  | 7 | Stops all active buffs for building | 
|  | Paper Mill | 03:00 minutes | 250  | 7 | 50  | 
|  | A Trader’s Gift | 02:00 minutes | 5  | 7 | Adds 100 stones to a stone deposit | 
|  | Marble Mountain | 03:00 minutes | 20  + 20  | 7 | Adds 50 marbles to a marble deposit | 
|  | Double-Time | 05:00 minutes | 50  + 10  | 7 | Reduces the production time of the Combat Armory by 20% for 6 hours | 
|  | Enrolment Campaign | 05:00 minutes | 50  + 10  | 7 | Halves production time of the Combat Academy for 6 hours | 
|  | Kitty Lure | 10:00 minutes | 450  + 600  + 50  | 7 | Doubles the production output of up to four farms, improved farms, silos, improved silos and mills in a small area for 24 hours | 
|  | Forest Offerings | 07:00 minutes | 200  + 150  + 75  | 7 | Doubles the production output of up to four woodcutters, foresters, sawmills and tree nurseries in a small area for 12 hours | 
|  | Efficient Traps | 07:30 minutes | 300  + 150  + 50  | 7 | Increases the production of building hunter and deerstalker hut about 2x in 12 hours a radius of 4 squares. | 
|  | Platinum Horseshoes | 02:30 minutes | 1.200  + 400  | 54 | Adds 20% movement speed to all generals on an adventure. | 
|  | Paper Recycling | 03:00 minutes | 250  | 7 | 50  | 
|  | Smelter Calendar | 07:30 minutes | 300  + 150  + 31  | 7 | Increases the production of smelters (Bronze, Iron, Steel, Gold, Titanium, Platinum), Epic Smelters (Bronze, Iron, Steel, Damascene, Platinum) about 2x for 8 hours. | 
Adventure Buffs:
| Appearance | Name | Production Cost | Production Time | |
| Normal Provision House | Rarity Provision House | |||
|  | Simple Toys | 30  + 20  = 1  | 
 | 
 | 
|  | Simple Decorations | 10  + 20  = 1  | ||
|  | Christmas Sweets | 14  + 24  = 1  | ||
|  | Sophisticated Toys | 10  + 15  = 1  | ||
|  | Special Decorations | 5  + 2  = 1  | ||
|  | Gift Wrapped Beverage | 25  + 20  = 1  | ||
|  | Pony Ride | 5  + 20  = 1  | ||
|  | Expensive Toys | 12  = 1  | ||
|  | Art Gift | 10  + 4  = 1  | ||
|  | Jewelry | 12  = 1  | ||
|  | Duck Toy | 20  + 15  = 1  | 
 | 
 | 
|  | Stuffed Rabbit | 10  + 6  = 1  | ||
|  | Cuddle Bear | 10  + 1  = 1  | ||
|  | Fake Presents | 100  + 100  + 3  = 1  | 
 | 
 | 
Collectibles:
| Appearance | Name | 
|  | Christmas Bell | 
|  | Candy Cane | 
|  | GingerBread | 
| Appearance | Name | Costs | Production Time | Decription | 
|  | Basket with Presents | 25  + 25  + 25  | 60 minutes | Use on Mayor’s House to get 10 Present | 
