| Name | Appearance | Difficulty | Available Time | EXP | LVL | Full Description | 
| Continued Easter Eggs Hunt |  | 4/10 | 2,5 days | 0 | 17 | Enter | 
| Cousins Island |  | 4/10 | 2,5 days | 0 | 17 | Enter | 
| Easter Eggs Hunt Begins |  | 4/10 | 2,5 days | 0 | 17 | Enter | 
| Hunting For Easter Eggs |  | 4/10 | 2,5 days | 0 | 17 | Enter | 
| New Easter Eggs Hunt |  | 4/10 | 2,5 days | 0 | 17 | Enter | 
| Lost Easter Eggs |  | 5/10 | 2,5 days | 0 | 17 | Enter | 
| Picasso |  | 5/10 | 2,5 days | 0 | 17 | Enter | 
| Sabotage |  | 4/10 | 2,5 days | 0 | 17 | Enter | 
