Easter Event 2016 – Easter Eggs From Adventures



Adventure Numbers Of Easter Eggs
25% 55% 20%
Garrun The Trapper 0 36 60
Ali Baba, The Young Wood Cutter 0 60 150
Ali Baba And The First Thief 0 60 150
ALi Baba And The Second Thief 0 60 150
Ali Baba And The Third Thief 0 60 150
Ali Baba And The Treasure Of Knowledge 0 60 150
Ali Baba And The Treasure Of Wisdom 0 60 150
Sinbad And The Besieged City 0 60 150
Sinbad And The Sea Snake 0 60 150
Aladdin And The Oil Lamp 0 60 150
Aladdin And The Beautiful Princess 0 60 150
Traitors 0 36 60
Outlaws 0 36 60
Bandit Nest 0 40 70
Invasion Of The Nords 0 43 75
Old Friends 0 36 60
Return To The Bandit Nest 0 40 70
Island Of The Pirates 0 8 20
Witch Of The Swamp 0 30 50
Horseback 0 18 35
The Valiant Little Tailor 0 45 85
The Clever Little Tailor 0 50 100
The Sons Of The Little Tailor 0 50 100
The Heroic Little Tailor 0 50 100
The Betrayed Little Tailor 0 50 100
More Secluded Experiments 0 45 90
Wild Mary 0 45 80
Motherly Love 0 23 75
Stealing From The Rich 0 18 30
Pirate Life 0 43 75
Secluded Experiments 0 45 90
The Black Knights 0 45 90
Roaring Bull 0 45 90
The Dark Brotherhood 0 45 90
Victor The Vicious 0 20 50
Sleepy Reef 0 15 30
Sleeping Volcano 0 30 50
Sons Of The Veld 0 22 50
Suprise Attack 0 22 50
Old Ruins 0 22 50
The Shaman 0 22 50
The Whirlwind 0 40 80
The Siege 0 15 25
The Nords 0 22 50
The Lost Skull 0 18 30
Tropical Sun 0 36 60
Gunpowder 0 15 23
The Buccaneer Roundup 0 15 25
Raiding The Raiders 0 15 25
Tomb Raiders 0 43 75
Lakeside Treasure 0 18 30
The Dark Priests 0 15 25
Arctic Explosion 0 20 50
Bastille Island 0 20 50
Tikki Island 0 40 70
Easter Adventures 9 (100%)
Small Barren Colony 0 10 30
Small Promising Colony 0 15 35
Small Rich Colony 0 25 65
Regular Barren Colony 0 20 45
Regular Promissing Colony 0 30 75
Regular Rich Colony 0 40 115
Huge Barren Colony 0 30 75
Huge Promissing Colony 0 50 125
Huge Rich Colony 0 80 200


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.