In this year’s event one of the daily tasks for which we can get 5 eggs is defeat the party crashers camp on our island. We can do this in two ways: We can attack the camp with help our General or our friends can use buffs produced in the provision house.
 
Daily Quests:
| Quest Name | Descriptipn | Reward | ||
| Side | Main | |||
| The Party Crashers | Talk It Out | Peacefully resolve the issue of the party crashers using appropriate buff. | Garrison: 35  Bulwark: 50  Fortress: 75  Fortress 15+: 100  | |
| Take Up Arms | Resolve the issue the party crashers, attacking their your army. | |||
| Lend a Hand | Use truce offers of any kind on your friend’s islands. | 20  | ||
Buffs:
| Appearance | Name | Production Cost | Production Time | |
| Provision House | Improved Provision House | |||
|  | Modest Truce Offer | 75  + 75  = 1  | 
 | 
 | 
|  | Decent Truce Offer | 75  + 75  = 1  | ||
|  | Gaudy Truce Offer | 75  + 75  = 1  | ||
|  | Offer For Denis | 150  = 1  | ||
|  | Distraction For Alex | 200  = 1  | ||
|  | Bribe For Bob | 500  = 1  | ||
After defeating the camp we have to wait 24 hours until the emergence of the next bandits.

| Party Crasher’s Garrison | Party Crasher’s Bulwark | Party Crasher’s Fortress | 
|  |  |  | 
Versions of Attacks:
When we use Cannoneers, losses will be slightly smaller.
Simulator for Party Crashers
Party Crasher’s Garrison:
Truce OffersGeneral 200General 250General 270General MMA
| Camp | Day | Amount of Offers | 
|  | 1 | 2  | 
| 2 | 3  | |
| 3 | 4  | |
| 4 | 6  | |
| 5 | 8  +  | 
| Day | Units in Camp | Our Units | 
| Day 1 | 10 Ruffian, 10 Rascal | 1 wave 100 Cavalry [losses: 0] | 
| Day 2 | 20 Rascal, 10 Prankster | 1 wave 100 Recruit [losses: 25R] | 
| Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave 100 Recruit [losses: 30R] | 
| Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave 59 Recruit, 141 Soldier / Elite Soldier / Cannoneer [losses: 59R] | 
| Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave 61 Recruit, 139 Soldier / Elite Soldier / Cannoneer [losses: 61R] | 
| Day | Units in Camp | Our Units | 
| Day 1 | 10 Ruffian, 10 Rascal | 1 wave 100 Cavalry [losses: 0] | 
| Day 2 | 20 Rascal, 10 Prankster | 1 wave 100 Recruit [losses: 25R] | 
| Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave 100 Recruit [losses: 30R] | 
| Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave 59 Recruit, 191 Soldier / Elite Soldier / Cannoneer [losses: 59R] | 
| Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave 61 Recruit, 189 Soldier / Elite Soldier / Cannoneer [losses: 61R] | 
| Day | Units in Camp | Our Units | 
| Day 1 | 10 Ruffian, 10 Rascal | 1 wave 100 Cavalry [losses: 0] | 
| Day 2 | 20 Rascal, 10 Prankster | 1 wave 100 Recruit [losses: 25R] | 
| Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave 100 Recruit [losses: 30R] | 
| Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave 59 Recruit, 211 Soldier / Elite Soldier / Cannoneer [losses: 59R] | 
| Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave 61 Recruit, 209 Soldier / Elite Soldier / Cannoneer [losses: 61R] | 
| Day | Units in Camp | Our Units | 
| Day 1 | 10 Ruffian, 10 Rascal | 1 wave 100 Cavalry [losses: 0] | 
| Day 2 | 20 Rascal, 10 Prankster | 1 wave 100 Recruit [losses: 5R] | 
| Day 3 | 30 Rascal, 10 Vandal, 10 Prankster | 1 wave 100 Recruit [losses: 19R] | 
| Day 4 | 25 Vandal, 20 Ruffian, 30 Prankster | 1 wave 40 Recruit, 160 Soldier / Elite Soldier / Cannoneer [losses: 40R] | 
| Day 5 | 70 Rascal, 50 Prankster, Denis The Delinquent | 1 wave 50 Recruit, 170 Soldier / Elite Soldier / Cannoneer [losses: 50R] | 
Party Crasher’s Bulwark:
Truce OffersGeneral 200General 250General 270General MMA
| Camp | Day | Amount of Offers | 
|  | 6 | 4  | 
| 7 | 6  | |
| 8 | 9  | |
| 9 | 12  | |
| 10 | 15  +  | 
| Day | Units in Camp | Our Units | 
| Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave 125 Recruit, 75 Soldier / Elite Soldier/Cannoneer [losses: 125R] | 
| Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave 112 Recruit, 88 Soldier / Elite Soldier / Cannoneer [losses: 112R] | 
| Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave 80 Militia, 120 Soldier / Elite Soldier / Cannoneer [straty: 80M] | 
| Day 9 | 100 Vandal, 50 Scoundrel | 1 wave 146 Recruit, 1 Soldier, 53 Cavalry [losses: 146R] | 
| Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave 200 Militia 2 wave 50 Militia, 150 Soldier / Elite Soldier / Cannoneer [losses: 250M] | 
| Day | Units in Camp | Our Units | 
| Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave 104 Recruit, 146 Soldier / Elite Soldier / Cannoneer [losses: 104R] | 
| Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave 92 Recruit, 158 Soldier / Elite Soldier / Cannoneer [losses: 92R] | 
| Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave 120 Recruit, 130 Soldier / Elite Soldier / Cannoneer [straty: 120R] | 
| Day 9 | 100 Vandal, 50 Scoundrel | 1 wave 103 Recruit, 1 Soldier, 146 Cavalry [losses: 103R] | 
| Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave 200 Militia 2 wave 50 Militia, 200 Soldier / Elite Soldier / Cannoneer [losses: 250M] | 
| Day | Units in Camp | Our Units | 
| Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave 104 Recruit, 166 Soldier / Elite Soldier / Cannoneer [losses: 104R] | 
| Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave 92 Recruit, 178 Soldier / Elite Soldier / Cannoneer [losses: 92R] | 
| Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave 112 Recruit, 158 Soldier / Elite Soldier / Cannoneer [straty: 112R] | 
| Day 9 | 100 Vandal, 50 Scoundrel | 1 wave 93 Recruit, 1 Soldier, 176 Cavalry [losses: 93R] | 
| Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave 200 Militia 2 wave 50 Militia, 220 Soldier / Elite Soldier / Cannoneer [losses: 250M] | 
| Day | Units in Camp | Our Units | 
| Day 6 | 50 Vandal, 30 Scoundrel, 50 Prankster | 1 wave 73 Recruit, 147 Soldier / Elite Soldier / Cannoneer [losses: 73R] | 
| Day 7 | 50 Vandal, 50 Prankster, 20 Scallywag | 1 wave 92 Recruit, 128 Soldier / Elite Soldier / Cannoneer [losses: 92R] | 
| Day 8 | 50 Vandal, 20 Bully, 70 Prankster | 1 wave 124 Recruit, 96 Soldier / Elite Soldier / Cannoneer [straty: 124R] | 
| Day 9 | 100 Vandal, 50 Scoundrel | 1 wave 90 Recruit, 1 Soldier, 129 Cavalry [losses: 90R] | 
| Day 10 | 80 Bully, 20 Scallywag, Alex The Troublemaker | 1 wave (200) 200 Militia 2 wave (MMA) 50 Militia, 170 Soldier / Elite Soldier / Cannoneer [losses: 250M] | 
Party Crasher’s Fortress:
Truce OffersGeneral 200General 250General 270General MMAGeneral 270 with Knights
| Camp | Day | Amount of Offers | 
|  | 11 | 10  | 
| 12 | 15  | |
| 13 | 20  | |
| 14 | 25  | |
| 15 | 30  +  | |
| 16+ | 20  +      | 
| Day | Units in Camp | Our Units | 
| Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave 140 Cavalry 2 wave 130 Recruit, 70 Soldier / Elite Soldier / Cannoneer [losses: 140C, 130R] | 
| Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave 75 Cavalry 2 wave 128 Militia, 72 Soldier / Elite Soldier / Cannoneer [losses: 75C, 128M] | 
| Day 13 | 20 Grouch, 100 Whiner | 1 wave 45 Recruit, 155 Soldier / Elite Soldier [losses: 45R] | 
| Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave 200 Recruit 2 wave 200 Recruit 3 wave 60 Militia, 140 Soldier / Elite Soldier [losses: 400R, 60M] | 
| Day 15 | 100 Grouch, 50 Scallywag, Bob The Miscreant | 1 wave 200 Militia 1 wave 170 Militia 3 wave 85 Soldier, 115 Crossbowman [losses: 370M, 85S] | 
| Day 16+ | 50 Grouch, Denis The Delinquent, Alex The Troublemaker, Bob The Miscreant | 1 wave 200 Militia 2 wave 150 Elite Soldier, 50 Crossbowman / 95 Elite Soldier, 105 Cannoneer [losses: 200M, 150ES / 95ES] | 
| Day | Units in Camp | Our Units | 
| Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave 140 Cavalry 2 wave 102 Recruit, 148 Soldier / Elite Soldier / Cannoneer [losses: 140C, 102R] | 
| Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave 75 Cavalry 2 wave 97 Militia, 153 Soldier / Elite Soldier / Cannoneer [losses: 75C, 97M] | 
| Day 13 | 20 Grouch, 100 Whiner | 1 wave 20 Recruit, 230 Soldier / Elite Soldier [losses: 20R] | 
| Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave 200 Recruit 2 wave 200 Recruit 3 wave 25 Militia, 225 Soldier / Elite Soldier [losses: 400R, 25M] | 
| Day 15 | 100 Grouch, 50 Scallywag, Bob The Miscreant | 1 wave 200 Militia 1 wave 170 Militia 3 wave 85 Militia, 165 Crossbowman [losses: 455M] | 
| Day 16+ | 50 Grouch, Denis The Delinquent, Alex The Troublemaker, Bob The Miscreant | 1 wave 200 Militia 2 wave 100 Soldier, 150 Crossbowman / Cannoneer [losses: 200M, 100S] | 
| Day | Units in Camp | Our Units | 
| Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave 140 Cavalry 2 wave 93 Recruit, 177 Soldier / Elite Soldier / Cannoneer [losses: 140C, 93R] | 
| Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave 75 Cavalry 2 wave 92 Militia, 178 Soldier / Elite Soldier / Cannoneer [losses: 75C, 92M] | 
| Day 13 | 20 Grouch, 100 Whiner | 1 wave 20 Recruit, 250 Soldier / Elite Soldier [losses: 20R] | 
| Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave 200 Recruit 2 wave 200 Recruit 3 wave 20 Recruit, 250 Soldier / Elite Soldier [losses: 420R] | 
| Day 15 | 100 Grouch, 50 Scallywag, Bob The Miscreant | 1 wave 200 Militia 1 wave 170 Militia 3 wave 85 Militia, 185 Crossbowman [losses: 455M] | 
| Day 16+ | 50 Grouch, Denis The Delinquent, Alex The Troublemaker, Bob The Miscreant | 1 wave 200 Militia 2 wave 100 Soldier, 170 Crossbowman / Cannoneer [losses: 200M, 100S] | 
| Day | Units in Camp | Our Units | 
| Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave (MMA) 80 Cavalry 2 wave (MMA) 105 Recruit, 115 Soldier / Elite Soldier / Cannoneer [losses: 80C, 105R] | 
| Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave (200) 75 Cavalry 2 wave (MMA) 100 Militia, 120 Soldier / Elite Soldier / Cannoneer [losses: 75C, 100M] | 
| Day 13 | 20 Grouch, 100 Whiner | 1 wave 20 Recruit, 200 Soldier / Elite Soldier [losses: 20R] | 
| Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave (200) 200 Recruit 2 wave (200) 200 Recruit 3 wave (MMA) 60 Militia, 160 Soldier / Elite Soldier [losses: 400R, 60M] | 
| Day 15 | 100 Grouch, 50 Scallywag, Bob The Miscreant | 1 wave (200) 200 Militia 1 wave (200) 170 Militia 3 wave (MMA) 85 Militia, 135 Crossbowman [losses: 455M] | 
| Day 16+ | 50 Grouch, Denis The Delinquent, Alex The Troublemaker, Bob The Miscreant | 1 wave (200) 200 Militia 2 wave (MMA) 100 Elite Soldier, 120 Crossbowman / 130 Soldier, 90 Cannoneer [losses: 200M, 100ES / 130S] | 
| Day | Units in Camp | Our Units | 
| Day 11 | 50 Bully, 100 Cad, 30 Scallywag | 1 wave 270 Knight [losses: 40K] | 
| Day 12 | 50 Bully, 50 Ruffian, 70 Scallywag | 1 wave 270 Knight [losses: 60K] | 
| Day 13 | 20 Grouch, 100 Whiner | 1 wave 270 Knight [losses: 0] | 
| Day 14 | 50 Bully, 50 Grouch, 150 Whiner | 1 wave 60 Mounted Swordsman, 200 Knight [losses: 60MS, 25K] or 1 wave 20 Mounted Swordsman, 250 Mounted Marksman [losses: 20MS] | 
| Day 15 | 100 Grouch, 50 Scallywag, Bob The Miscreant | 1 wave 270 Knight [losses: 70K] | 
| Day 16+ | 50 Grouch, Denis The Delinquent, Alex The Troublemaker, Bob The Miscreant | 1 wave 46 Mounted Swordsman, 224 Knight [losses: 46MS, 1K] or 1 wave 10 Mounted Swordsman, 190 Armored Marksman, 70 Mounted Marksman [losses: 10MS, 1AM] | 
Units:
| Nazwa | Hitpoints | Damage | Accuracy | Attributes | |
|  | Rascal | 20 | 15-30 | 90% | – | 
|  | Ruffian | 10 | 25-50 | 90% | Bonus AC in Tower | 
|  | Prankster | 20 | 10-20 | 80% | First Strike Attack Weakest Target | 
|  | Vandal | 50 | 20-40 | 90% | – | 
|  | Scoundrel | 10 | 40-75 | 90% | Bonus AC in Tower | 
|  | Scallywag | 50 | 25-50 | 90% | First Strike Attack Weakest Target | 
|  | Bully | 90 | 20-40 | 90% | – | 
|  | Cad | 10 | 50-100 | 90% | Bonus AC in Tower | 
|  | Grouch | 120 | 20-40 | 90% | – | 
|  | Whiner | 40 | 70-120 | 90% | Last Strike Splash Damage | 
|  | Denis The Delinquent | 5.000 | 100-200 | 80% | First Strike Attack Weakest Target | 
|  | Alex The Troublemaker | 17.000 | 700-1.500 | 90% | Last Strike Splash Damage | 
|  | Bob The Miscreant | 35.000 | 1.250-2.500 | 70% | Last Strike Splash Damage | 
