|  | ||
| 195  | ||
| 16% | +1.000  | Refill Iron Deposit | 
| 14% | +2.000  | Refill Fish Deposit | 
| 14% | +4.000  | Refill Coal Deposit | 
| 12% | +2.000  | Refill Meat Deposit | 
| 9% | +1.500  | Refill Copper Deposit | 
| 9% | +500  | Refill Deposit | 
| 9% | +1.500  | Refill Stone Deposit | 
| 7% | +1.000  | Refill Gold Deposit | 
| 7% | +1.500  | Refill Marble Deposit | 
| 1.5% | +5.000  | Refill gold Deposit | 
| 1.5% | +3.000  | Refill Deposit | 
