| Appearance | Name | How To Get The Geologist | Additional Features | Cost |
![]() |
Archeological Geologists | Available during Easter Event | Has a chance of finding treasure when successfully discovering a deposit (coal, gold, granite, titanium, saltpeter). This can be a deposit refiller, a buff or even book. |
1.495 ![]() |
| Refill Deposits | Buffs | Books | |||||
| Chance | Item | Chance | Item | Chance | Item | ||
| 7% | +200 ![]() |
4% | 2x![]() |
2% | 1x![]() |
||
| 7% | +200 ![]() |
4% | 2x![]() |
2% | 1x![]() |
||
| 7% | +200 ![]() |
4% | 2x![]() |
2% | 1x![]() |
||
| 7% | +200 ![]() |
4% | 2x![]() |
0.5% | 2x![]() |
||
| 7% | +200 ![]() |
4% | 2x![]() |
0.5% | 2x![]() |
||
| 7% | +200 ![]() |
4% | 2x![]() |
0.5% | 2x![]() |
||
| 7% | +200 ![]() |
4% | 2x![]() |
||||
| 2% | +500 ![]() |
2% | 2x![]() |
||||
| 2% | +500 ![]() |
2% | 1x![]() |
||||
| 2% | +500 ![]() |
2% | 1x![]() |
||||
| 2% | +500 ![]() |
||||||
| 2% | +500 ![]() |
||||||
| 2% | +500 ![]() |
||||||
| 2% | +500 ![]() |
||||||






















