Name | Appearance | Difficulty | Available Time | EXP | LVL |
Outlaws | 7/15 | 4 days | 14.020 | 36 |
How to get the adventure:
Adventure can be found by the Explorer during a medium search (2.4% chance) and long search (2.8% chance).
1 | 100 80 | 8 | 150 | 15 | 180 | 22 | 60 60 | |||
2 | 50 50 50 | 9 | 2 | 16 | 60 60 60 | 23 | 80 | |||
3 | 100 50 | 10 | 80 60 40 | 17 | 60 60 60 | 24 | 80 | |||
4 | 50 50 50 | 11 | 100 80 | 18 | 100 30 30 | 25 | 80 | |||
5 | 60 60 | 12 | 80 40 40 | 19 | 100 30 30 | |||||
6 | 50 50 | 13 | 100 60 | 20 | 80 50 30 | |||||
7 | 80 20 | 14 | 100 60 | 21 | 60 60 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pucnikos 30.12.2023 | 3x | YES/NO | NO | 864 -864 | - | 105 -30 | - | 143 | - | - | 188 | - | Enter |
guibs 08.04.2022 | | NO | YES | 600 -505 | - | - | 1 | 350 | - | - | 185 | 100 | Enter |
Loudmouth 16.09.2021 | 3x | NO | NO | 1.045 -1.045 | - | 80 -80 | - | 175 | 280 -280 | - | 194 | - | Enter |
Ittlecas 02.12.2018 | 3x | YES | NO | 808 -808 | - | 150 -75 | - | 212 | 80 -80 | - | 194 | - | Enter |
Gotomaniak 26.06.2018 | 3x | YES | NO | 531 -531 | - | 133 | 1 | 452 | - | - | 150 | 187 | Enter |
Guides Templates For Client:
Author | General | Skills |
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 – 10 | Slot 11 | Slot 12 | Slot 13 + 14 | Slot 15 | Slot 16 |
800 (26%) 1.600 (8%) 800 (26%) 1.600 (8%) 200 (13%) 400 (3%) 100 (13%) 200 (3%) |
800 (26%) 1.600 (8%) 800 (26%) 1.600 (8%) 200 (13%) 400 (3%) 100 (13%) 200 (3%) |
1.500 (100%) 1.000 (100%) 1.500 (100%) 1.500 (100%) 1.000 (100%) 1.000 (100%) 450 (100%) 1.000 (100%) |
400 (33.3%) 912 (33.3%) 400 (33.3%) |
400 (33.3%) 912 (33.3%) 400 (33.3%) |
800 (20%) 800 (20%) 400 (20%) 400 (20%) 200 (20%) |
(2%) (2%) (1.5%) nothing (94.5%) |
(100%) |
Slot 17 | Slot 18 | ||||||
7 | up to do 14.020 or 15 |