Name | Appearance | Difficulty | Available Time | EXP | LVL |
Secluded Experiments | 9/15 | 10 days | 39.935 | 42 |
How to get the adventure:
Adventure can be found by the Explorer during a long search (3.4% chance) and a very long search (4.8% chance).
1 | 100 100 | 17 | 100 100 | 33 | 75 50 | 49 | 75 50 50 | |||
2 | 150 100 | 18 | 150 50 | 34 | 150 50 | 50 | 100 75 | |||
3 | 100 50 | 19 | 100 100 | 35 | 100 50 | 51 | 100 50 | |||
4 | 50 50 2 | 20 | 150 100 | 36 | 150 3 | 52 | 100 75 | |||
5 | 100 50 | 21 | 100 50 | 37 | 200 | 53 | 100 75 | |||
6 | 200 | 22 | 100 100 | 38 | 100 100 | 54 | 75 75 | |||
7 | 100 100 | 23 | 100 50 50 | 39 | 100 50 50 | 55 | 100 75 2 | |||
8 | 150 50 | 24 | 150 3 | 40 | 150 100 | 56 | 200 | |||
9 | 50 50 3 | 25 | 100 50 | 41 | 75 50 50 | 57 | 200 | |||
10 | 100 75 | 26 | 125 50 | 42 | 100 100 | 58 | 125 50 3 | |||
11 | 150 50 | 27 | 75 50 50 | 43 | 75 50 50 | 59 | 100 | |||
12 | 100 50 50 | 28 | 100 50 | 44 | 100 50 | 60 | 75 75 | |||
13 | 100 50 | 29 | 100 50 | 45 | 200 | 61 | 75 75 | |||
14 | 200 | 30 | 125 50 | 46 | 125 | 62 | 200 | |||
15 | 100 50 2 | 31 | 100 100 | 47 | 100 100 2 | 63 | 125 50 2 | |||
16 | 110 | 32 | 75 75 2 | 48 | 75 75 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
generalu72 25.05.2021 | 2x 3x | NO | YES | 2.000 -1.180 | - | - | - | 900 | - | - | - | 600 | Enter |
Peterh445 25.03.2021 | 6x 2x | NO | YES | 1.500 -1.290 | - | - | 400 -275 | 400 | - | - | - | 500 | Enter |
SirRobyn 09.05.2020 | | YES | NO | - | - | 1.707 -1.707 | 230 | 167 | - | - | 100 | 160 | Enter |
Guides Templates For Client:
Author | General | Skills |
Possible Rewards:
Slot 1 | Slot 2 – 9 | Slot 10 | Slot 11 | Slot 12 | Slot 13 |
1.500 (26%) 2.000 (8%) 1.500 (26%) 2.000 (8%) 500 (13%) 1.000 (3%) 300 (13%) 500 (3%) |
1.500 (100%) 1.000 (100%) 1.500 (100%) 1.500 (100%) 1.000 (100%) 1.000 (100%) 350 (100%) 1.000 (100%) |
824 (33.3%) 600 (33.3%) 600 (33.3%) |
800 (30%) 600 (30%) 600 (30%) 400 (2%) 200 (8%) |
800 (30%) 600 (30%) 600 (30%) 400 (2%) 200 (8%) |
(16.5%) (2%) (1.5%) nothing (80%) |
Slot 14 | Slot 15 | Slot 16 | |||
200 (70%) 350 (30%) |
9 | up to 39.935 or 40 |