| Name | Appearance | Difficulty | Available Time | EXP | LVL |
| Horseback | ![]() |
4/15 | 2 days | 7.230 | 26 |
How to get the adventure:
Adventure can be found by the Explorer during a short search (3.2% chance), and medium search (1.5% chance).
The adventure can be purchased from the Merchant for 100
.


| 1 | 120 80 ![]() |
6 | 30 30 ![]() |
11 | 40 ![]() |
16 | 70 20 ![]() |
|||
| 2 | 60 ![]() |
7 | 60 60 40 ![]() |
12 | 70 30 ![]() |
17 | 70 40 ![]() |
|||
| 3 | 90 90 ![]() |
8 | 40 40 ![]() |
13 | 40 30 ![]() |
18 | 90 10 ![]() |
|||
| 4 | 40 40 ![]() |
9 | 70 ![]() |
14 | 75 60 ![]() |
19 | 70 40 ![]() |
|||
| 5 | 40 ![]() |
10 | 40 40 ![]() |
15 | 50 10 ![]() |
20 | 70 40 ![]() |
Wiki Guides:
Players Guides:
| Author | General | Blocks | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Stillejonge 21.05.2025 | ![]() | NO | YES | 2 | - | - | - | - | - | - | - | - | Enter |
| Biatimber 19.01.2025 | ![]() ![]() | NO | YES | 56 -30 | - | 9 -8 | - | 1 | - | - | 1 | - | Enter |
| MisaAmane 11.04.2023 | ![]() | NO | YES | 165 -140 | - | - | - | - | - | - | - | 100 | Enter |
| scot0128 29.11.2022 | ![]() | NO | YES | 111 -110 | 26 -24 | 3 -3 | - | - | - | - | - | - | Enter |
| Hit-man11 06.08.2022 | ![]() | NO | YES | - | - | 360 -124 | - | - | - | - | - | - | Enter |
| Makeveliuz 13.06.2021 | ![]() | NO | NO | 500 -426 | 120 | 160 | - | - | 200 -170 | 60 | - | - | Enter |
| Bumblebee 03.05.2021 | ![]() | NO | YES | - | - | 410 -180 | - | - | - | - | - | - | Enter |
| Makeveliuz 16.04.2021 | ![]() | NO | NO | 275 -252 | 60 | 40 | 154 | 100 | 60 -60 | 10 | - | 145 | Enter |
| Makeveliuz 14.04.2021 | ![]() | NO | NO | 200 -200 | 80 | 40 | 60 | 100 | 220 -204 | 10 | 110 | 120 | Enter |
| guibs 10.03.2021 | ![]() | NO | NO | 416 -416 | 75 | - | - | - | - | - | - | - | Enter |
| ThaDanus 18.02.2021 | ![]() | NO | YES | - | - | 75 -69 | - | - | - | - | - | - | Enter |
| self75 04.01.2020 | ![]() | NO | YES | 528 -528 | - | - | 140 | - | - | - | - | - | Enter |
| AC_N 03.06.2020 | ![]() | NO | NO | 144 -144 | - | - | - | - | - | - | - | 160 | Enter |
| irngeh 13.04.2020 | ![]() | NO | YES | 199 -199 | - | - | - | - | - | - | - | - | Enter |
| onegdaj_1 13.04.2020 | ![]() | NO | YES | 145 -142 | - | - | - | - | - | - | - | - | Enter |
| xmerlinx 12.11.2019 | ![]() | NO | NO | 182 -182 | - | - | - | - | - | - | - | 164 | Enter |
| EdoAs 08.07.2019 | ![]() | NO | NO | 519 -519 | - | 152 | - | - | - | - | - | - | Enter |
| Norman 14.02.2018 | 2x![]() ![]() 2x ![]() ![]() ![]() ![]() ![]() | YES | NO | 649 -341 | - | - | 126 | 410 | - | - | 164 | 220 | Enter |
Guides Templates For Client:
| Author | General | Skills | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JanUnderwood 09.05.2023 | 2x 2x 3x![]() | YES | 375 -190 | - | - | 178 | 2 | - | - | - | 115 | Enter |
| RH55 09.05.2023 | 2x 2x 2x ![]() | YES | 440 -110 | - | - | 120 | 200 | - | - | 40 | 105 | Enter |
| valkot 04.05.2023 | 2x![]() 4x ![]() | YES | 546 -250 | - | 90 | 46 | 210 | - | - | - | - | Enter |
Possible Rewards:
| Slot 1 | Slot 2 – 9 | Slot 10 | Slot 11 | Slot 12 |
100 (38%)200 (12%)100 (38%)200 (12%) |
650 (100%)400 (100%)650 (100%)650 (100%)400 (100%)400 (100%)150 (100%)400 (100%) |
100 (16.7%)300 (16.7%)315 (16.7%)200 (16.7%)300 (16.7%)300 (16.7%) |
200 (25%)200 (25%)200 (25%)200 (25%) |
200 (2%)200 (2%)
nothing (96%) |
| Slot 13 | Slot 14 | |||
4 ![]() |
up to 7.230 or 8 ![]() |
|||


80 
30 

30 
– 230 
























2x
3x
(38%)
(38%)
(100%)
(100%)
(100%)
(100%)
(100%)
(100%)
(100%)
(100%)
(16.7%)
(16.7%)
(16.7%)
(16.7%)
(16.7%)
(16.7%)
(25%)
(25%)
(25%)
(25%)
(2%)
(2%)

or 8 