REQUIRED UNITS
| PLAYER I | PLAYER II | 
  | 
  | 


| Garrison | Camp | Enemy Units | Our Attacks | 
| G1 | 1 | 30 Scavenger, 40 Stone Thrower | 1 wave (VAR) 180 Cavalry [losses: 0] | 
| G1 | 2 | 40 Scavenger, 30 Stone Thrower | 1 wave (VAR) 180 Cavalry [losses: 0] | 
| G1 | 3 | 85 Scavenger, 65 Stone Thrower | 1 wave (VAR) 25 Recruit, 1 Soldier, 154 Cavalry [losses: 25R] | 
| G2 | 4 | 40 Thug, 40 Ranger | 1 wave (VAR) 5 Recruit, 1 Soldier, 174 Cavalry [losses: 5R] | 
| G2 | 5 | 20 Thug, 60 Ranger | 1 wave (VAR) 180 Cavalry [losses: 0] | 
| G2 | 6 | 40 Thug, 40 Ranger, Skunk | 1 wave (VAR) 12 Recruit, 1 Soldier, 167 Cavalry [losses: 12R] | 
| G3 | 7 | 20 Roughneck, 80 Ranger | 1 wave (VAR) 2 Recruit, 1 Soldier, 177 Cavalry [losses: 2R] | 
| G3 | 8 | 80 Thug, 40 Ranger | 1 wave (VAR) 30 Recruit, 150 Cavalry [losses: 30R] | 
| G3 | 9 | 20 Elite Soldier, 20 Crossbowman, 20 Cannoneer, Skunk | 1 wave (VAR) 15 Recruit, 1 Soldier, 164 Cavalry [losses: 15R] | 
| G4 | 10 | 30 Guard Dog, 30 Roughneck, 40 Ranger, Skunk | 1 wave (VAR) 21 Recruit, 159 Cavalry [losses: 21R] | 
| G4 | 11 | 15 Ranger | 1 wave (VAR) 180 Cavalry [losses: 0] | 
| G4 | 12 | 50 Guard Dog, 50 Roughneck, 50 Ranger, One-Eyed Bert | 1 wave (VAR) 92 Recruit, 1 Soldier, 87 Longbowman [losses: 92R] | 


 202 Recruit [-202]
 180 Cavalry
 87 Longbowman
 1 Soldier