Ali Baba, The Young Wood Cutter – RES + YGG (Naab1stClass)




REQUIRED UNITS:

  • 2x
  • 310 Recruit [-310]
  • 600 Swordsman [-532]
  • 180 Armored Marksman
  • 190 Mounted Marksman
  • 190 Besieger

REQUIRED SKILLS:

RES YGG
Juggernaut 3/3
Battle Frenzy 3/3
Cleave 3/3
Garrison Annex 2/3
Lightning Slash 1/1
Overrun 3/3
1-Up 1/1


Garrison Camp Enemy Units Our Attacks
G1 1 180 Sword Wielder 1 wave (RES) 40 Swordsman, 170 Besieger [losses: 37S]
G1 2 110 Desert Marksman, 100 Stone Cannon 1 wave (RES) 30 Swordsman, 180 Armoured Marksman [losses: 28S]
G1 3 120 Horseman, 80 Desert Marksman, Shrewd Thief 1 wave (RES) 60 Swordsman, 150 Besieger [losses: 57S]
G2 4 80 Sword Wielder, 80 Mounted Bowman 1 wave (RES) 35 Swordsman, 175 Besieger [losses: 29S]
G2 5 150 Sword Master 1 wave (RES) 35 Swordsman, 175 Mounted Marksman [losses: 27S]
G2 6 70 Sword Wielder, 70 Horseman, 50 Dune Marksman 1 wave (YGG) 155 Recruit
2 wave (RES) 20 Swordsman, 190 Besieger [losses: 155R, 11S]
G2 7 80 Horseman, 90 Dune Marksman, Greedy Thief 1 wave (RES) 30 Swordsman, 180 Mounted Marksman [losses: 25S]
G3 8 90 Sword Clasher, 80 Mounted Bowman 1 wave (RES) 30 Swordsman, 180 Mounted Marksman [losses: 27S]
G3 9 70 Sword Wielder, 70 Horseman 1 wave (RES) 40 Swordsman, 170 Besieger [losses: 33S]
G3 10 90 Sword Clasher, 90 Stone Cannon 1 wave (RES) 40 Swordsman, 170 Mounted Marksman [losses: 0]
G3 11 80 Horseman, 80 Dune Marksman, Mysterious Thief 1 wave (RES) 40 Swordsman, 170 Mounted Marksman [losses: 32S]
G4 12 70 Sword Master, 50 Horseman, 60 Dune Marksman 1 wave (YGG) 155 Recruit
2 wave (RES) 20 Swordsman, 190 Besieger [losses: 155R, 11S]
G4 13 70 Desert Marksman, 70 Mounted Bowman 1 wave (RES) 40 Swordsman, 170 Mounted Marksman [losses: 13S]
G4 14 90 Horseman, 90 Desert Marksman, Smart Thief 1 wave (RES) 35 Swordsman, 175 Mounted Marksman [losses: 31S]
G4 15 90 Sword Clasher, 80 Horseman, Treacherous Thief 1 wave (RES) 35 Swordsman, 175 Mounted Marksman [losses: 29S]
G5 16 70 Sword Wielder, 70 Horseman, 20 Mounted Bowman 1 wave (RES) 45 Swordsman, 165 Besieger [losses: 40S]
G5 17 100 Desert Marksman, 100 Stone Cannon 1 wave (RES) 45 Swordsman, 165 Mounted Marksman [losses: 0]
G5 18 50 Sword Wielder, 70 Sword Master, 40 Desert Marksman 1 wave (RES) 45 Swordsman, 165 Mounted Marksman [losses: 30S]
G5 19 80 Horseman, 80 Stone Cannon, Bandit Lord 1 wave (RES) 80 Swordsman, 130 Mounted Marksman [losses: 72S]

Leave a Reply


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.