Name | Appearance | Difficulty | Available Time | Number Of Players | EXP | LVL |
Split City in Fall | 13/15 | 4 days | 2 | 441.619 | 55 |
How to get the adveture:
Adventure can be found by the Explorer during a long search (2.7% chance) and very long search (4.8% chance).
1 | 82 68 64 24 | 17 | 166 85 84 | 33 | 178 168 3 2 | ||
2 | 102 93 90 45 | 18 | 133 93 67 25 | 34 | 173 138 121 | ||
3 | 258 27 17 8 | 19 | 135 118 | 35 | 201 76 59 23 | ||
4 | 76 51 9 | 20 | 84 53 3 2 | 36 | 144 125 39 28 | ||
5 | 99 78 73 54 | 21 | 200 71 18 | 37 | 120 54 | ||
6 | 113 105 87 73 | 22 | 183 178 111 | 38 | 87 43 3 2 | ||
7 | 110 88 6 | 23 | 233 83 60 | 39 | 166 147 26 | ||
8 | 134 91 64 48 | 24 | 124 97 93 | 40 | 147 126 71 | ||
9 | 230 67 50 27 | 25 | 152 12 | 41 | 230 132 108 | ||
10 | 156 93 71 | 26 | 145 122 59 48 | 42 | 65 58 54 2 | ||
11 | 176 98 5 | 27 | 144 135 91 69 | 43 | 172 113 102 69 | ||
12 | 182 176 142 | 28 | 154 133 97 44 | 44 | 121 119 111 45 | ||
13 | 183 149 87 | 29 | 164 132 77 57 | 45 | 178 91 82 79 | ||
14 | 80 79 45 | 30 | 123 2 2 2 | 46 | 91 85 66 6 | ||
15 | 246 96 | 31 | 205 151 101 | 47 | 158 136 127 57 | ||
16 | 100 19 4 | 32 | 88 55 32 | 48 | 181 140 110 35 | ||
49 | 200 |
Wiki Guides:
Versions Of Attacks | Smallest Possible Losses |
Player 1 – General Gemini Older + Younger + Boris + Nusala + Vargus + MMA with Besiegers (skills) | – 395 – 1.465 – 2.060 |
Player 1 – General Gemini Older + Younger + Boris + Nusala + Vargus + Steadfast with Besiegers (skills) | – 470 – 1.067 – 1.669 |
Player 2 – General Gemini Older + Younger + Boris + Nusala + Vargus + MMA with Besiegers (skills) | – 180 – 180 – 1.699 – 1.842 |
Player 2 – General Gemini Older + Younger + Boris + Nusala + Vargus + Steadfast + MMA with Besiegers (skills) | – 180 – 180 – 1.635 – 1.306 |
Players Guides:
Author | General | Blocks | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Yalg 19.02.2024 Player 1 | 4x 2x | NO | YES | 2.167 -1.915 | 155 -141 | - | - | 278 | 405 | 186 | 296 -282 | Enter |
Mazimus332 30.07.2020 Player 2 | 2x 2x 6x | YES | YES | - | 1.000 -855 | 400 -258 | - | 615 | 555 | 555 | 630 -630 | Enter |
Mazimus332 26.07.2020 Player 1 | 2x 2x 2x 6x | YES | YES | - | 800 -643 | 1.000 -792 | - | 500 | 1.000 | 195 | 397 -397 | Enter |
Ania_Krav 08.06.2020 Player 2 | 3x 2x 6x 4x | YES | YES | - | 1.014 -1.014 | 380 -380 | - | 275 | 195 | 140 | 965 -965 | Enter |
Ania_Krav 08.06.2020 Player 1 | 3x 6x 6x | YES | YES | - | 1.007 -1.007 | 558 -558 | - | 230 | 210 | 235 | 637 -637 | Enter |
Guides Templates For Client:
Author | General | Skills |
---|
Slot 1 + 2 | Slot 5 + 6 | Slot 7 | Slot 8 + 9 | Slot 10 | Slot 11 | Slot 12 |
150 (33.3%) 750 (33.3%) 1.000 (33.3%) |
250 (33.3%) 250 (33.3%) 250 (33.3%) |
(33.3%) (33.3%) (33.3%) |
(40%) (40%) (8%) (8%) (3%) (1%) |
(16.6%) (16.6%) (16.6%) (16.6%) (16.6%) (16.6%) |
(5%) (5%) (5%) (5%) nic (80%) |
(16.6%) (16.6%) (16.6%) nothing (50%) |
Slot 3 + 4 | ||||||
22.000 (100%) 4.500 (100%) |
||||||
Slot 13 | Slot 14 | Slot 15 | ||||
300 (70%) 500 (30%) |
13 | up to 441.619 or 442 |