The Siege – General Anslem with Soldiers




REQUIRED UNITS

PLAYER I PLAYER II
  • 266 Recruit [-266]
  • 150 Cavalry
  • 112 Soldier
  • 266 Recruit [-266]
  • 150 Cavalry
  • 112 Soldier


Garrison Camp Enemy Units Our Attacks
G1 1 30 Scavenger, 40 Stone Thrower 1 wave (ANS) 4 Recruit, 146 Cavalry [losses: 4R]
G1 2 40 Scavenger, 30 Stone Thrower 1 wave (ANS) 6 Recruit, 1 Soldier, 143 Cavalry [losses: 6R]
G1 3 85 Scavenger, 65 Stone Thrower 1 wave (ANS) 30 Recruit, 1 Soldier, 119 Cavalry [losses: 30R]
G2 4 40 Thug, 40 Ranger 1 wave (ANS) 14 Recruit, 1 Soldier, 135 Cavalry [losses: 14R]
G2 5 20 Thug, 60 Ranger 1 wave (ANS) 6 Recruit, 144 Cavalry [losses: 6R]
G2 6 40 Thug, 40 Ranger, Skunk 1 wave (ANS) 14 Recruit, 1 Soldier, 135 Cavalry [losses: 14R]
G3 7 20 Roughneck, 80 Ranger 1 wave (ANS) 8 Recruit, 1 Soldier, 141 Cavalry [losses: 8R]
G3 8 80 Thug, 40 Ranger 1 wave (ANS) 49 Recruit, 1 Soldier, 100 Cavalry [losses: 49R]
G3 9 20 Elite Soldier, 20 Crossbowman, 20 Cannoneer, Skunk 1 wave (ANS) 10 Recruit, 1 Soldier, 139 Cavalry [losses: 10R]
G4 10 30 Guard Dog, 30 Roughneck, 40 Ranger, Skunk 1 wave (ANS) 38 Recruit, 112 Soldier [losses: 38R]
G4 11 15 Ranger 1 wave (ANS) 150 Cavalry [losses: 0]
G4 12 50 Guard Dog, 50 Roughneck, 50 Ranger, One-Eyed Bert 1 wave (ANS) 87 Recruit, 63 Soldier [losses: 87R]


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.