REQUIRED UNITS:
|
REQUIRED SKILLS:
![]() |
| GHOST |
Overrun 3/3 Unstoppable Charge 3/3 Garrison Annex 3/3 Master Planner 1/1 |

Camp 11 accounts for getting intercepted. Send General, they will be intercepted then kill the leader after with no additional losses.
Losses in this guide are not calculated with Ghost’s natural unit recovery. They are simply the max amount of troops you can lose prior to unit recovery.
| Garrison | Camp | Enemy Units | Our Attacks |
| G1 | 1 | 80 Sword Clasher, 70 Horseman, 70 Dune Marksman | 1 wave (GHOST) 20 Mounted Swordsman, 210 Mounted Marksman [losses: 20MS] |
| G1 | 2 | 100 Desert Marksman, 100 Mounted Bowman, Grumpy Parrot | 1 wave (GHOST) 230 Knight [losses: 183K] |
| G1 | 3 | 90 Sword Wielder, 100 Horseman, Snooty Thief | 1 wave (GHOST) 59 Mounted Swordsman, 171 Armored Marksman [losses: 59MS] |
| G2 | 4 | 80 Sword Wielder, 80 Horseman, 80 Desert Marksman | 1 wave (GHOST) 230 Mounted Swordsman [losses: 146MS] |
| G2 | 5 | Shrewd Thief, Treacherous Thief | 1 wave (GHOST) 2 Mounted Swordsman, 228 Mounted Marksman [losses: 1MS] |
| G2 | 6 | 70 Sword Wielder, 70 Desert Marksman, 70 Stone Cannon | 1 wave (GHOST) 130 Knight 2 wave (GHOST) 230 Mounted Marksman [losses: 130K] |
| G2 | 7 | 90 Sword Clasher, 90 Mounted Bowman, Sneaking Thief | 1 wave (GHOST) 230 Knight [losses: 58K] |
| G2 | 8 | 70 Sword Clasher, 70 Horseman, 70 Mounted Bowman | 1 wave (GHOST) 115 Knight, 115 Besieger [losses: 109K] |
| G2 | 9 | 100 Sword Wielder, 120 Horseman | 1 wave (GHOST) 52 Mounted Swordsman, 178 Armored Marksman [losses: 52MS] |
| G2 | 10 | 90 Horseman, Mysterious Thief, Grayed Thief, Scarred Thief | 1 wave (GHOST) 230 Mounted Swordsman [losses: 40MS] |
| G3 | 11 | 100 Horseman, 30 Desert Marksman, 100 Stone Cannon + 150 Stone Cannon, Grayed Thief |
1 wave (GHOST) 27 Mounted Swordsman, 203 Mounted Marksman [losses: 27MS] |
| G3 | 12 | 220 Sword Clasher | 1 wave (GHOST) 230 Mounted Marksman [losses: 0] |
| G3 | 13 | 80 Dune Marksman, 80 Mounted Bowman, Greedy Thief | 1 wave (GHOST) 230 Knight [losses: 48K] |
| G4 | 14 | 100 Sword Master, 100 Dune Marksman | 1 wave (GHOST) 128 Mounted Swordsman, 102 Mounted Marksman [losses: 127MS] |
| G4 | 15 | 80 Sword Wielder, 80 Horseman, 70 Mounted Bowman | 1 wave (GHOST) 230 Mounted Swordsman [losses: 118MS] |
| G4 | 16 | 80 Sword Wielder, 100 Horseman, Sneaking Thief | 1 wave (GHOST) 38 Mounted Swordsman, 192 Besieger [losses: 38MS] |
| G4 | 17 | 80 Dune Marksman, Sneaking Thief, Greedy Thief, Oasis Guardian | 1 wave (Ghost) 69 Mounted Swordsman, 161 Mounted Marksman [losses: 68MS] |


702 Mounted Swordsman [-696]
716 Knight [-528]
178 Armored Marksman
230 Mounted Marksman
192 Besieger
Overrun 3/3
Unstoppable Charge 3/3
Garrison Annex 3/3
Master Planner 1/1