Name | Appearance | Difficulty | Available Time | EXP | LVL |
Sinbad And The Besieged City | 13/15 | 14 days | 409.780 | 56 |
How to get the adventure:
Adventure can be found as a reward for finishing adventure Ali Baba And The Treasure Of Knowledge
1 | 120 100 | 18 | 80 80 80 | 35 | 120 120 | 52 | 270 | |||
2 | 120 100 | 19 | 200 70 | 36 | 200 60 | 53 | 200 70 | |||
3 | 200 | 20 | 270 | 37 | 250 | 54 | 200 30 30 | |||
4 | 110 110 | 21 | 100 80 | 38 | 200 50 | 55 | 260 | |||
5 | 250 | 22 | 200 60 | 39 | 150 90 | 56 | 200 70 | |||
6 | 120 120 | 23 | 200 70 | 40 | 270 | 57 | 100 70 70 | |||
7 | 150 100 | 24 | 200 60 | 41 | 100 80 80 | 58 | 90 90 50 | |||
8 | 250 | 25 | 130 130 | 42 | 150 120 | 59 | 270 | |||
9 | 90 80 80 | 26 | 60 60 | 43 | 100 50 50 | 60 | 200 20 | |||
10 | 120 100 | 27 | 80 60 | 44 | 70 70 70 50 | 61 | 200 40 | |||
11 | 120 100 | 28 | 80 60 50 | 45 | 150 100 | 62 | 70 70 70 40 | |||
12 | 90 80 80 | 29 | 270 | 46 | 70 50 | 63 | 110 110 | |||
13 | 90 80 80 | 30 | 200 50 | 47 | 100 100 70 | 64 | 80 70 70 | |||
14 | 260 | 31 | 270 | 48 | 70 70 70 60 | 65 | 200 40 | |||
15 | 120 120 | 32 | 200 60 | 49 | 200 50 | 66 | 70 70 70 | |||
16 | 250 | 33 | 120 120 | 50 | 150 100 | |||||
17 | 120 120 | 34 | 60 60 60 60 | 51 | 90 70 70 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
buch1 13.03.2023 | NO | YES | 2.700 -2.574 | - | - | - | - | 210 | - | - | Enter | |
Blackheat 17.11.2020 | | NO | YES | - | 1.465 -1.465 | 536 -536 | - | 50 | 295 | 150 | - | Enter |
SirRobyn 27.08.2020 | | YES | YES | 40 -40 | 1.443 -1.442 | 348 -346 | - | 195 | 265 | 186 | - | Enter |
Tonysium 17.05.2020 | 3x 3x 3x 2x | NO | YES | - | 1.841 -1.841 | 534 -478 | - | - | 710 | 154 | 2.154 -2.154 | Enter |
Guides Templates For Client:
Author | General | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
eequalsfb 09.05.2023 | 2x 2x 5x 2x | YES | 498 -354 | 1.013 -1.013 | 185 -51 | - | 145 | 270 | 145 | - | Enter |
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 + 6 | Slot 7 |
750 (5%) 600 (45%) 100 (5%) 75 (45%) |
750 (5%) 600 (45%) 100 (5%) 75 (45%) |
21.000 (100%) | 2.200 (100%) |
150 (25%) 150 (25%) 150 (25%) (25%) |
(5%) (5%) nothing (90%) |
Slot 8 | Slot 9 | ||||
400 (70%) 450 (30%) |
13 | ||||
Slot 10 | |||||
up to 409.780 or 410 |