Name | Appearance | Difficulty | Available Time | EXP | LVL |
The End Of The World | 6/15 | 2.5 days | 8.210 | 26 |
How to get the adventure:
Adventure is available during the event End of the World.
The adventure can be found by the Explorer during adventure search.
The adventure can be purchased from the Merchant for 100
The adventure can be purchased from the Merchant for 60
1 | 30 30 50 | 12 | 30 30 50 | 23 | 40 40 40 | 34 | 30 30 100 | |||
2 | 30 30 50 | 13 | 50 50 | 24 | 40 40 40 | 35 | 30 30 50 | |||
3 | 100 | 14 | 30 30 100 | 25 | 50 100 | 36 | 50 100 | |||
4 | 30 30 100 | 15 | 100 | 26 | 50 50 | 37 | 100 | |||
5 | 50 50 | 16 | 40 40 40 | 27 | 30 30 100 | 38 | 50 100 | |||
6 | 30 30 100 | 17 | 40 40 40 | 28 | 50 100 | 39 | 50 100 | |||
7 | 30 30 50 | 18 | 40 40 40 | 29 | 40 40 40 | 40 | 30 30 50 | |||
8 | 50 50 | 19 | 50 100 | 30 | 30 30 100 | 41 | 30 30 100 | |||
9 | 100 | 20 | 100 | 31 | 200 | 42 | 50 50 | |||
10 | 50 50 | 21 | 50 100 | 32 | 50 100 | |||||
11 | 30 30 50 | 22 | 50 100 | 33 | 30 30 100 |
Wiki Guides:
Versions Of Attacks | Smallest Possible Losses |
General 200 with Soldiers | – 776 – 749 |
General 200 with Crossbowmen | – 560 – 108 – 225 |
General 250 with Soldiers | – 940 – 173 |
General 250 with Crossbowmen | – 429 – 247 |
General 250 with Elite Soldiers | – 429 – 249 |
General 270 with Elite Soldiers | – 436 – 165 |
General Nusala with Crossbowmen | – 270 – 189 |
General Vargus with Crossbowmen | – 355 |
General Anslem with Crossbowmen | – 782 |
General Nusala + Vargus + Anslem with Crossbowmen | – 193 – 84 |
General Nusala + Vargus + Anslem with Crossbowmen (skills) | – 120 – 84 |
General Boris with Crossbowmen | – 318 – 97 |
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shomi 11.03.2021 | NO | NO | 500 -378 | - | - | 120 | - | 100 -70 | - | 100 | - | Enter | |
Longmen99 07.03.2021 | NO | YES | 544 -544 | - | - | 153 | - | 512 -512 | - | 153 | - | Enter | |
generalu72 07.03.2021 | NO | YES | 450 -259 | - | - | - | - | 245 | - | - | - | Enter | |
bobbielo 07.03.2021 | | NO | YES | 340 -120 | - | - | 245 | - | - | - | 140 | 80 | Enter |
MFCM2 06.03.2021 | 2x 3x | NO | YES | 600 -180 | 500 | - | - | - | - | - | - | - | Enter |
DaShen 06.03.2021 | NO | YES | 190 -174 | - | - | 205 | - | - | - | - | - | Enter | |
LordCapa 06.03.2021 | NO | YES | 140 -140 | - | - | - | - | 97 -97 | - | 180 | - | Enter | |
Krikos_Veliky 06.03.2021 | 4x | NO | YES | 4 | 205 | - | - | - | - | - | 215 | - | Enter |
NoahOnline 06.03.2021 | NO | YES | 280 -280 | - | 210 | - | - | 48 -48 | - | 185 | - | Enter | |
Olive91 06.03.2021 | 3x | NO | YES | - | - | - | 184 | - | - | - | 180 | - | Enter |
guibs 06.03.2021 | NO | YES | 561 -36-331 | - | - | - | - | 390 -16-190 | - | - | - | Enter | |
Osirus 06.03.2021 | 6x | NO | YES | 160 -78 | - | - | - | - | - | - | - | - | Enter |
Osirus 06.03.2021 | 3x | NO | YES | 461 -372 | - | - | - | - | - | - | - | - | Enter |
Osirus 05.03.2021 | NO | YES | 890 -829 | - | - | - | - | - | - | - | - | Enter | |
Bruno 04.03.2021 | | NO | YES | 100 -92 | - | - | 180 | - | 50 -42 | - | 345 | - | Enter |
guibs 04.03.2021 | NO | YES | 296 -295 | 185 | - | - | - | - | - | - | - | Enter | |
Mordechaj 04.03.2021 | 3x | NO | YES | 100 -90 | - | - | - | - | 84 -84 | - | 345 | - | Enter |
Guides Templates For Client:
Author | General | Skills |
---|
Possible Rewards:
Slot 1 | Slot 2 | Slot 3+4 | Slot 5 | |
250 (35%) 300 (15%) 300 (35%) 350 (15%) |
250 (50%) 250 (50%) |
400 (25%) 400 (25%) 300 (25%) 150 (25%) |
150 (25%) 150 (25%) 150 (25%) 50 (25%) |
|
Slot 6 | ||||
up to 8.210 or 9 |