REQUIRED UNITS
WITHOUT BLOCKS | WITH BLOCKS |
|
|
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 100 Gunman, 100 Sabrerattler | 1 wave (NUS) 21 Recruit, 1 Elite Soldier, 143 Cavalry [losses: 21R] |
G1 | 2 | 150 Caltrop, 100 Pirate Officer | 1 wave (NUS) 107 Militia, 58 Cannoneer [losses: 107M] |
G1 | 3 | Crazy Cook, 100 Pirate Officer, 50 Gunman | 1 wave (200) 60 Recruit, 80 Longbowman 2 wave (NUS) 124 Recruit, 41 Cannoneer [losses: 184R, 80LB] |
G2 | 4 | 100 Pirate Officer, 100 Gunman | 1 wave (NUS) 129 Recruit, 36 Cannoneer [losses: 129R] |
G2 | 5 | 100 Caltrop, 150 Gunman | 1 wave (NUS) 165 Recruit [losses: 38R] |
G2 | 6 | Crazy Cook, 50 Caltrop, 100 Pirate Officer, 50 Gunman | 1 wave (200) 80 Recruit, 120 Longbowman 2 wave (NUS) 124 Recruit, 41 Cannoneer [losses: 204R, 120LB] |
G3 | 7 | 50 Deckscrubber, 50 Sabrerattler, 75 Pirate Officer | 1 wave (NUS) 121 Recruit, 44 Cannoneer [losses: 121R] |
G3 | 8 | Crazy Cook, 75 Caltrop, 100 Pirate Officer | 1 wave (200) 100 Recruit 2 wave (NUS) 97 Militia, 68 Cannoneer [losses: 100R, 97M] |
G4 | 9 | 75 Pirate Officer, 75 Sabrerattler | 1 wave (NUS) 121 Recruit, 44 Cannoneer [losses: 121R] |
G4 | 10 | 75 Pirate Officer, 75 Gunman | 1 wave (NUS) 92 Recruit, 73 Cannoneer [losses: 92R] |
G4 | 11 | 2 Crazy Cook, 100 Gunman, 100 Sabrerattler | 1 wave (NUS) 54 Recruit, 111 Cannoneer [losses: 54R] |
G4 | 12 | 75 Pirate Officer, 100 Caltrop, 2 Uproarious Bull | 1 wave (NUS) 114 Recruit, 51 Cannoneer [losses: 114R] |
G5 | 13 | 50 Deckscrubber, 100 Pirate Officer | 1 wave (NUS) 135 Recruit, 30 Cannoneer [losses: 135R] |
G5 | 14 | 3 Crazy Cook, 150 Gunman | 1 wave (NUS) 22 Recruit, 143 Cannoneer [losses: 22R] |
G5 | 15 | 3 Crazy Cook, 150 Sabrerattler | 1 wave (NUS) 95 Recruit, 1 Elite Soldier, 69 Cannoneer [losses: 95R] |
G5 | 16 | Crazy Cook, 50 Caltrop, 100 Pirate Officer, 50 Gunman | 1 wave (200) 80 Recruit, 120 Longbowman 2 wave (NUS) 124 Recruit, 41 Cannoneer [losses: 204R, 120LB] |
G6 | 17 | 150 Caltrop, 100 Pirate Officer | 1 wave (NUS) 107 Militia, 58 Cannoneer [losses: 107M] |
G6 | 18 | Crazy Cook, 100 Pirate Officer, 50 Gunman | 1 wave (200) 60 Recruit, 80 Longbowman 2 wave (NUS) 124 Recruit, 41 Cannoneer [losses: 184R, 80LB] |
G7 | 19 | 110 Pirate Officer | 1 wave (NUS) 132 Recruit, 33 Cannoneer [losses: 132R] |
G7 | 20 | 200 Sabrerattler | 1 wave (NUS) 60 Recruit, 1 Elite Soldier, 104 Cavalry [losses: 60R] |
G7 | 21 | 50 Petty Officer, 100 Sabrerattler | 1 wave (NUS) 95 Recruit, 70 Cannoneer [losses: 95R] |
G7 | 22 | 2 Crazy Cook, 50 Pirate Officer, 50 Gunman | 1 wave (NUS) 105 Recruit, 1 Elite Soldier, 59 Cannoneer [losses: 105R] |
G7 | 23 | 50 Pirate Officer, 100 Gunman | 1 wave (NUS) 60 Recruit, 105 Cannoneer [losses: 60R] |
G7 | 24 | 2 Crazy Cook, 50 Pirate Officer, 100 Sabrerattler | 1 wave (NUS) 108 Militia, 57 Cannoneer [losses: 108M] |
G7 | 25 | 50 Caltrop, 150 Gunman | 1 wave (NUS) 165 Recruit [losses: 14R] |
G7 | 26 | 3 Crazy Cook, 50 Pirate Officer, 50 Gunman | 1 wave (NUS) 127 Recruit, 38 Cannoneer [losses: 127R] |
G8 | 27 | 75 Pirate Officer, 75 Gunman | 1 wave (NUS) 92 Recruit, 73 Cannoneer [losses: 92R] |
G8 | 28 | 100 Pirate Officer | 1 wave (NUS) 119 Recruit, 46 Cannoneer [losses: 119R] |
G8 | 29 | 200 Gunman | 1 wave (NUS) 165 Cavalry [losses: 0] |
G8 | 30 | 3 Crazy Cook, 125 Pirate Officer, 50 Gunman | 1 wave (200) 60 Recruit, 80 Longbowman 2 wave (200) 60 Recruit, 80 Longbowman 3 wave (200) 100 Recruit, 100 Bowman 4 wave (NUS) 104 Militia, 61 Cannoneer [losses: 220R, 100B, 160LB, 104M] |
G8 | 31 | 200 Sabrerattler | 1 wave (NUS) 60 Recruit, 1 Elite Soldier, 104 Cavalry [losses: 60R] |
G8 | 32 | 2 Uproarious Bull, 125 Sabrerattler, 50 Gunman | 1 wave (NUS) 34 Recruit, 1 Elite Soldier, 130 Cavalry [losses: 34R] |
G9 | 33 | 100 Deckscrubber, 100 Sabrerattler | 1 wave (NUS) 32 Recruit, 1 Elite Soldier, 132 Cavalry [losses: 32R] |
G9 | 34 | 75 Pirate Officer, 50 Sabrerattler | 1 wave (NUS) 112 Recruit, 53 Cannoneer [losses: 112R] |
G9 | 35 | 75 Sabrerattler, 2 Uproarious Bull, 75 Gunman | 1 wave (NUS) 14 Recruit, 151 Cavalry [losses: 14R] |
G10 | 36 | Crazy Cook, 50 Caltrop, 125 Pirate Officer | 1 wave (200) 80 Recruit, 120 Longbowman 2 wave (NUS) 97 Militia, 68 Cannoneer [losses: 80R, 120LB, 97M] |
G10 | 37 | 50 Caltrop, 100 Pirate Officer | 1 wave (NUS) 131 Recruit, 34 Cannoneer [losses: 131R] |
G10 | 38 | Crazy Cook, 125 Pirate Officer, 50 Gunman | 1 wave (200) 60 Recruit, 80 Longbowman 2 wave (NUS) 105 Militia, 60 Cannoneer [losses: 60R, 80LB, 105M] |
G11 | 39 | 100 Caltrop, 75 Pirate Officer | 1 wave (NUS) 111 Recruit, 54 Cannoneer [losses: 111R] |
G11 | 40 | Crazy Cook, 100 Pirate Officer, 50 Sabrerattler | 1 wave (200) 80 Recruit 2 wave (NUS) 102 Militia, 63 Cannoneer [losses: 80R, 102M] |
BLOCKS:
Camp 2Camp 5Camp 7Camp 13Camp 17Camp 31Camp 37
From Ga (150 Elite Soldier) send General to camp 2, shortly after
from G1 (1 wave (200) 60 Recruit, 80 Longbowman) and
from W (2 wave (NUS) 124 Recruit, 41 Cannoneer) send Generals to camp 3.
From Gb (101 Elite Soldier) send General to camp 5, shortly after
from G2 (1 wave (200) 80 Recruit, 120 Longbowman) and
from W (2 wave (NUS) 124 Recruit, 41 Cannoneer) send Generals to camp 6.
RISKY BLOCK
From Gc (114 Elite Soldier) send General to camp 7, shortly after
from W (1 wave (NUS) 150 Militia, 15 Cannoneer) send Nusala to camp 8.
From Gd (112 Elite Soldier + 5 Cavalry) send General to camp 13, shortly after
from W (1 wave (NUS) 22 Recruit, 143 Cannoneer) send Nusala to camp 14.
From Ge (150 Elite Soldier) send General to camp 17, shortly after
from G6 (1 wave (200) 60 Recruit, 80 Longbowman) and
from W (2 wave (NUS) 124 Recruit, 41 Cannoneer) send Generals to camp 18.
From Gf (75 Elite Soldier) send General to camp 31, shortly after
from W (1 wave (NUS) 34 Recruit, 1 Elite Soldier, 130 Cavalry) send Nusala to camp 32.
From Gg (110 Elite Soldier + 7 Cavalry) send General to camp 37, shortly after
from G10 (1 wave (200) 60 Recruit, 80 Longbowman) and
from W (2 wave (NUS) 105 Militia, 60 Cannoneer) send Generals to camp 38.