REQUIRED UNITS
VERSION I | VERSION II | VERSION III |
|
|
|
Garrison | Camp | Enemy Units | Our Attacks |
G1 | 1 | 100 Cultist, 100 Fanatic | 1 wave (NUS) 78 Recruit, 87 Cavalry [losses: 78R] |
G1 | 2 | 80 Cultist, 40 Shadowsneaker, 80 Fanatic | 1 wave (NUS) 82 Recruit, 83 Cannoneer [losses: 82R] |
G1 | 3 | 200 Cultist | 1 wave (NUS) 87 Recruit, 1 Elite Soldier, 77 Crossbowman [losses: 87R] |
G1 | 4 | 200 Cultist | 1 wave (NUS) 87 Recruit, 1 Elite Soldier, 77 Crossbowman [losses: 87R] |
G1 | 5 | 120 Cultist, 80 Fanatic | 1 wave (NUS) 76 Recruit, 89 Cavalry [losses: 76R] |
G2 | 6 | 75 Dark Priest, 125 Shadowsneaker | 1 wave (NUS) 68 Recruit, 97 Cannoneer [losses: 68R] |
G2 | 7 | 50 Cultist, 100 Shadowsneaker, 50 Firedancer | 1 wave (NUS) 68 Recruit, 97 Cannoneer [losses: 68R] |
G2 | 8 | 60 Cultist, 140 Dark Priest | 1 wave (NUS) 95 Recruit, 1 Elite Soldier, 69 Cavalry [losses: 95R] |
G2 | 9 | 66 Dark Priest, 66 Cultist, 66 Shadowsneaker | 1 wave (NUS) 71 Recruit, 93 Cannoneer [losses: 71R] |
WERSION I
G2 | 10 | 2 Night Spawn, 66 Dancing Dervish, 66 Shadowsneaker, 66 Firedancer |
1 wave (NUS) 1 Recruit 2 wave (NUS) 1 Recruit 3 wave (NUS) 1 Recruit 4 wave (NUS) 1 Recruit 5 wave (NUS) 1 Recruit 6 wave (NUS) 1 Recruit 7 wave (NUS) 1 Recruit 8 wave (NUS) 1 Recruit 9 wave (270) 120 Militia, 150 Cannoneer [losses: 8R, 120M] |
WERSION II
G2 | 10 | 2 Night Spawn, 66 Dancing Dervish, 66 Shadowsneaker, 66 Firedancer |
1 wave (NUS) 165 Cavalry 2 wave (NUS) 165 Cavalry 3 wave (NUS) 165 Cavalry 4 wave (NUS) 55 Cavalry 5 wave (270) 80 Militia, 190 Cannoneer [losses: 550C, 80M] |
WERSION III
G2 | 10 | 2 Night Spawn, 66 Dancing Dervish, 66 Shadowsneaker, 66 Firedancer |
1 wave (NUS) 165 Cavalry 2 wave (NUS) 165 Cavalry 3 wave (NUS) 165 Cavalry 4 wave (200) 180 Cavalry 5 wave (270) 80 Militia, 190 Cannoneer [losses: 675C, 80M] |