Name | Appearance | Difficulty | Available Time | EXP | LVL |
El Chupacabra | 8/15 | 8 days | 41.173 | 44 |
How to get the adventure:
You can get the adventure in Excelsior for 15 Normal Travel Guide Snippets
1 | 20 20 | 11 | 200 175 | 21 | 100 100 25 | 31 | 1.200 | |||
2 | 10 | 12 | 10 10 10 5 | 22 | 175 70 | 32 | 275 125 | |||
3 | 25 15 | 13 | 20 | 23 | 150 75 75 | 33 | 10 10 | |||
4 | 25 | 14 | 10 | 24 | 200 | 34 | 10 10 10 | |||
5 | 16 11 10 | 15 | 25 15 | 25 | 125 50 50 | 35 | 10 10 | |||
6 | 25 | 16 | 20 15 | 26 | 185 185 | 36 | 10 10 10 | |||
7 | 225 | 17 | 15 3 | 27 | 250 | 37 | 50 | |||
8 | 250 250 | 18 | 20 10 10 | 28 | 200 50 | 38 | 20 15 | |||
9 | 300 | 19 | 250 | 29 | 75 75 75 | |||||
10 | 125 125 | 20 | 275 25 | 30 | 200 125 15 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Yanek15 27.12.2022 | 2x 4x | NO | YES | 35 | - | - | - | 180 | 1 -1 | - | 294 | - | Enter |
LOTS_OF_STORAGE 05.07.2022 | NO | YES | - | - | - | 690 -493 | - | - | - | - | - | Enter | |
Cebulka1999 26.08.2018 | 4x | NO | YES | 35 -35 | - | - | - | 180 | 163 -163 | - | 285 | - | Enter |
Guides Templates For Client:
Author | General | Skills |
---|
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 |
(50%) (50%) |
+1.000 (5%) +500 (15%) +600 (5%) +300 (15%) +550 (5%) +350 (15%) +300 (5%) +150 (15%) (10%) (10%) |
+1.000 (5%) +500 (15%) +600 (5%) +300 (15%) +550 (5%) +350 (15%) +300 (5%) +150 (15%) (10%) (10%) |
(5%) (5%) (5%) (5%) (5%) nothing (75%) |
Slot 5 | Slot 6 | ||
150 (70%) 200 (30%) |
8 | ||
Slot 7 | Slot 7 (all camps) | ||
up to 29.473 or 30 | up to 41.173 or 42 |