REQUIRED UNITS
| 
 | 
REQUIRED SKILLS
|  |  |  | 
| 270 | BRS | NUS | 
|  Juggernaut 2/3  Overrun 3/3  Unstoppable Charge 3/3  Battle Frenzy 3/3  Garrison Annex 3/3  Master Planner 1/1 |  Juggernaut 3/3  Overrun 3/3  Unstoppable Charge 3/3  Garrison Annex 3/3  Master Planner 1/1 |  Rapid Fire 3/3  Overrun 3/3  Unstoppable Charge 3/3  Garrison Annex 3/3  Master Planner 1/1 | 
|  |  |  | 
| VAR | ANS | MMA | 
|  Juggernaut 2/3  Overrun 3/3  Unstoppable Charge 3/3  Garrison Annex 3/3  Master Planner 1/1 |  Juggernaut 3/3  Battle Frenzy 3/3  Garrison Annex 3/3  Weekly Maintenance 2/3  Master Planner 1/1 |  Juggernaut 3/3  Rapid Fire 3/3  Unstoppable Charge 3/3  Garrison Annex 3/3  1-Up 1/1 | 
REQUIRED RESOURCES
| 7.500  | 5.000  | 1.250  | 
BUFFS ON ADVENTURE
| Appearance | Name | Description | 
|  | Deep Snow | Sinking into the snow, your Generals movement speed is reduced by 50% | 
Quests in Adventure::
| Mission Name | Mission Description | 
| Wriggle Through | Defeat the Occupied Northern Stronghold Ruin. Excavate the Northern Stronghold Ruins. (Use 1x  ) | 
| Misty Goal | Defeat the Threatening Wildlife Camp. | 
Buffs in Provision House:
| Appearance | Name | Cost | Production Time | |
| Provision House | Rarity Provision House | |||
|  | Excavation Tools | 7.500  + 5.000  + 1.250  =  | 
 | 
 | 


After starting the adventure, produce in the Provision House: 1x Excavation Tools.
| Garrison | Camp | Enemy Units | Our Units | 
| G1 | 1 | 75 Frost Bear, 50 Frost Leopard, Frost Ibex | 1 wave (270) 111 Mounted Swordsman, 56 Knight, 118 Besieger [losses: 111MS, 56K] | 
| G1 | 2 | 75 Frost Fox, 50 Frost Ibex, Gargantuan Lynx | 1 wave (BRS) 40 Mounted Swordsman, 155 Knight [losses: 40MS, 101K] | 
| G2 | 3 | 105 Frost Bear, 50 Frost Wolf, 5 Frost Fox | 1 wave (MMA) 1 Mounted Swordsman 2 wave (270) 88 Mounted Swordsman, 197 Mounted Marksman [losses: 88MS] | 
| G2 | 4 | 50 Frost Ibex, 50 Frost Bear, 50 Frost Fox | 1 wave (BRS) 28 Mounted Swordsman, 167 Knight [losses: 28MS, 56K] | 
| G2 | 5 | 100 Frost Fox, 50 Frost Ibex | 1 wave (BRS) 195 Knight [losses: 62K] | 
| G2 | 6 | 75 Frost Bear, 75 Frost Leopard | 1 wave (MMA) 235 Bowman 2 wave (BRS) 195 Mounted Marksman [losses: 235Bow] | 
| G2 | 7 | 100 Frost Leopard, 50 Frost Bear | 1 wave (MMA) 235 Bowman 2 wave (BRS) 195 Mounted Marksman [losses: 235Bow] | 
| G2 | 8 | 100 Frost Ibex, Ravaging Ox, Ghastly Wolf | 1 wave (VAR) 27 Mounted Swordsman, 168 Armored Marksman 2 wave (270) 20 Mounted Swordsman, 120 Marksman, 145 Armored Marksman [losses: 47MS, 167AM, 120M] | 
| G2 | Tools | Use Excavation Tools on camp 8. | |
| G3 | 9 | 75 Frost Ibex, 50 Frost Bear, 35 Frost Fox | 1 wave (BRS) 70 Mounted Swordsman, 125 Knight [losses: 70MS 47K] | 
| G3 | 10 | 100 Frost Bear, 30 Frost Fox, 25 Frost Leopard | 1 wave (270) 138 Mounted Swordsman, 75 Knight, 72 Besieger [losses: 138MS, 75K] | 
| G3 | 11 | 100 Frost Ibex, 100 Frost Leopard, 75 Frost Fox | 1 wave (MMA) 235 Cavalry 2 wave (NUS) 180 Marksman 2 wave (BRS) 195 Mounted Marksman [losses: 235C, 180M] | 
| G3 | 12 | 42 Frost Ibex, 42 Frost Bear, 42 Frost Fox, 42 Frost Leopard | 1 wave (270) 100 Mounted Swordsman, 52 Knight, 133 Besieger [losses: 100MS, 52K] | 
| G3 | 13 | 75 Frost Bear, 75 Frost Fox, Enormous Ibex | 1 wave (270) 35 Mounted Swordsman, 150 Knight, 100 Besieger [losses: 35MS, 150K] | 
| G3 | 14 | 100 Frost Leopard, 50 Frost Ibex, 50 Frost Fox | 1 wave (MMA) 235 Cavalry 2 wave (ANS) 25 Recruit 3 wave (BRS) 195 Mounted Marksman [losses: 235C, 25Re] | 
| G3 | 15 | 100 Frost Ibex, 92 Frost Leopard | 1 wave (270) 132 Mounted Swordsman, 153 Mounted Marksman [losses: 132MS] | 
| G3 | 16 | 100 Frost Fox, 50 Frost Ibex, Ravaging Ox | 1 wave (VAR) 42 Mounted Swordsman, 100 Armored Marksman 2 wave (270) 37 Mounted Swordsman, 100 Armored Marksman, 148 Besieger [losses: 79MS, 100AM] | 
| G4 | 17 | 50 Frost Bear, 50 Frost Fox, 25 Frost Ibex, Frost Matriarch Bear | 1 wave (BRS) 195 Cavalry 2 wave (NUS) 15 Marksman, 110 Armored Marksman 3 wave (270) 45 Knight, 240 Besieger [losses: 195C, 15M, 110AM, 45K] | 

 
  2x
 2x 2x
 2x 
  5x
 5x
 25 Recruit [-25]
 25 Recruit [-25] 470 Bowman [-470]
 470 Bowman [-470] 665 Cavalry [-665]
 665 Cavalry [-665] 868 Mounted SWordsman [-868]
 868 Mounted SWordsman [-868] 644 Knight [-644]
 644 Knight [-644] 315 Marksman [-315]
 315 Marksman [-315] 197 Mounted Marksman
 197 Mounted Marksman 377 Armored Marksman [-377]
 377 Armored Marksman [-377] 240 Besieger
 240 Besieger