Raid Of The Nords – General 270 + Nusala with Elite Soldiers




REQUIRED UNITS

  • 613 Recruit [-613]
  • 373 Militia [-373]
  • 85 Cavalry
  • 1 Elite Soldier
  • 208 Crossbowman

REQUIRED RESOURCES

500 500 6.000 2.500 7.500 15.000

Quests in Adventure:

Mission Name Mission Description
Defeat The Invaders Destroy all Nords leader camps.
Defeat The Ships Collect 5 Fire Wood
Produce and use 5 Timed Fuses to destroy all Nords Ships
Defeat The Cold Collect 6 Fur
Produce 6 Tent Repair Kit and rebuild all ruined tents
Defeat The Hunger Produce an Enormous Gift Basket and apply it on the Community Tent

Buffs in Provision House:

Appearance Name Costs Production Time
Provision House Rarity Provision House
Time Fuse 100 + 100 + 1 =
  • Level 1 – 05:00 minutes
  • Level 2 – 02:30 minutes
  • Level 3 – 01:40 minutes
  • Level 4 – 01:15 minutes
  • Level 5 – 01:00 minute
  • Level 6 – 00:50 seconds
  • Level 7 – 00:43 seconds
  • 01:00 minute
Tent Repair Kit 1.000 + 1 =
Enormous Gift Basket 2.500 + 7.500 + 15.000 =


Garrison Camp Enemy Units Our Attacks
G1 1 75 Jomviking, 50 Housecarl, 50 Berserk 1 wave (270) 82 Recruit, 188 Crossbowman [losses: 82R]
G1 2 150 Valkyrie, 70 Housecarl, 65 Thrall 1 wave (NUS) 81 Recruit, 1 Elite Soldier, 81 Crossbowman [losses: 81R]
G1 3 200 Valkyrie, 45 Berserk 1 wave (NUS) 55 Recruit, 1 Elite Soldier, 40 Cavalry, 69 Crossbowman [losses: 55R]
G1 4 170 Housecarl, 40 Jomviking 1 wave (270) 74 Militia, 1 Elite Soldier, 195 Crossbowman [losses: 74M]
G1 5 75 Karl, 75 Valkyrie, 50 Jomviking 1 wave (NUS) 1 Elite Soldier, 164 Crossbowman [losses: 0]
G1 6 100 Housecarl, 50 Valkyrie, 50 Jomviking 1 wave (NUS) 33 Militia, 1 Elite Soldier, 131 Crossbowman [losses: 33M]
G1 7 160 Valkyrie, 100 Thrall 1 wave (NUS) 85 Cavalry, 80 Crossbowman [losses: 0]
G1 8 100 Jomviking, 90 Valkyrie, 50 Housecarl 1 wave (NUS) 51 Militia, 1 Elite Soldier, 113 Crossbowman [losses: 51M]
G2 9 350 Thrall 1 wave (270) 125 Recruit, 1 Elite Soldier, 144 Crossbowman [losses: 125R]
G2 10 100 Housecarl, 50 Thrall, 50 Valkyrie 1 wave (NUS) 44 Recruit, 1 Elite Soldier, 120 Crossbowman [losses: 44R]
G2 11 150 Thrall, 150 Valkyrie, 30 Jomviking 1 wave (NUS) 45 Militia, 1 Elite Soldier, 119 Crossbowman [losses: 45M]
G3 12 80 Housecarl, 75 Karl, 60 Berserk 1 wave (NUS) 42 Militia, 1 Elite Soldier, 122 Crossbowman [losses: 42M]
G3 13 300 Grey Wolf, 200 Karl 1 wave (270) 119 Recruit, 1 Elite Soldier, 150 Crossbowman [losses: 119R]
G3 14 210 Thrall, 100 Berserk 1 wave (270) 67 Militia, 1 Elite Soldier, 202 Crossbowman [losses: 67M]
G4 15 200 Thrall, 100 Grey Wolf 1 wave (NUS) 7 Recruit, 158 Crossbowman [losses: 7R]
G4 16 130 Housecarl, 50 Karl 1 wave (270) 100 Recruit, 1 Elite Soldier, 169 Crossbowman [losses: 100R]
G4 17 170 Thrall, 75 Housecarl, 30 Berserk 1 wave (270) 61 Militia, 1 Elite Soldier, 208 Crossbowman [losses: 61M]


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.