Name | Appearance | Difficulty | Available Time | EXP | LVL |
The Lost City | 11/15 | 12 days | 202.000 | 63 |
How to get the adventure:
You can get the adventure in Excelsior for 30 Detailed Travel Guide Snippets
1 | 250 | 7 | 100 70 70 | 13 | 200 100 | 19 | 140 140 | |||
2 | 100 70 | 8 | 200 100 | 14 | 200 200 | 20 | 150 60 | |||
3 | 75 75 | 9 | 250 80 | 15 | 50 50 50 | 21 | 300 | |||
4 | 300 | 10 | 300 | 16 | 100 100 | |||||
5 | 100 100 100 | 11 | 350 | 17 | 300 150 | |||||
6 | 100 80 30 | 12 | 150 140 | 18 | 250 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
TOGUM 16.12.2022 | 2x | 2x | YES | 374 -374 | 191 | - | - | 140 | 204 | 133 | 4 -4 | Enter |
ew3liis 18.11.2020 | 5x | NO | YES | 1.300 -1.090 | - | - | - | - | 295 | 295 | - | Enter |
Mordechaj 06.11.2019 | 4x | YES | YES | - | 498 -388 | 195 -83 | - | 185 | 195 | 65 | 225 -225 | Enter |
Guides Templates For Client:
Author | General | Skills |
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |
(50%) (50%) |
+800 (4%) +500 (12%) +800 (4%) +500 (12%) +550 (4%) +350 (12%) (26%) (26%) |
+800 (4%) +500 (12%) +800 (4%) +500 (12%) +550 (4%) +350 (12%) (26%) (26%) |
(1%) (1%) (1%) (7%) (7%) (10%) nothing (73%) |
(20%)
nothing (80%) |
Slot 6 | Slot 7 | |||
11 | 400 (70%) 500 (30%) |
|||
Slot 8 | ||||
up to 202.000 or 202 |