Name | Appearance | Difficulty | Available Time | Number Of Players | EXP | LVL |
Lakeside Treasure | 5/15 | 4 days | 2 | 6.810 | 36 |
How to get the adventure:
Adventure can be found by the Explorer during a medium search (2.4% chance), a long search (2.8% chance) and a very long search (4.3% chance).
1 | 80 50 | 5 | 100 50 | 9 | 50 50 | 13 | 40 40 40 | |||
2 | 80 40 40 | 6 | 70 50 10 | 10 | 100 50 20 | 14 | 100 50 | |||
3 | 40 40 40 | 7 | 100 50 20 | 11 | 70 50 10 | 15 | 80 40 40 | |||
4 | 100 50 | 8 | 50 50 | 12 | 100 50 | 16 | 80 50 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
idepo 23.07.2022 | 2x | NO | YES | 65 -39 | - | - | - | - | - | - | 255 | - | Enter |
punkosima 18.04.2021 | | NO | YES | 600 -285 | - | - | - | 235 | - | - | 95 | - | Enter |
Medium Gemini 17.01.2021 | NO | YES | 350 -313 | - | - | - | 230 -8 | - | - | - | 130 | Enter | |
Michal 10.06.2020 | NO | YES | 179 -179 | - | - | - | - | - | - | 140 | - | Enter | |
Vesymir 24.05.2020 | NO | NO | 245 -245 | - | 1 | - | 20 | - | - | 179 | - | Enter | |
Nacek85PL 18.05.2020 | 2x | NO | YES | 116 -40 | - | - | 128 | - | - | - | 151 | - | Enter |
heniu315 05.04.2020 | | NO | YES | 385 -200 | - | - | - | 130 | - | - | 280 | - | Enter |
Cetane 18.11.2019 | NO | YES | 200 -200 | - | - | - | - | - | - | - | - | Enter | |
MIctlan 11.11.2019 | NO | NO | 311 -311 | - | - | - | - | - | - | - | - | Enter |
Guides Templates For Client:
Author | General | Skills |
---|
Possible Rewards:
Slot 1 | Slot 2 | Slot 3 | Slot 4 | Slot 5 |
390 (75%) 590 (25%) |
530 (25%) 800 (8.3%) 570 (37.5%) 860 (12.5%) 170 (12.5%) 260 (4.2%) |
470 (40%) 480 (30%) 620 (20%) 170 (10%) |
(1.9%)
nothing (98.1%) |
(100%) |
Slot 6 | Slot 7 | |||
5 | up to 6.810 or 7 |