Name | Appearance | Difficulty | Available Time | Number Of Players | EXP | LVL |
Split City in Summer | 9/15 | 4 days | 2 | 45.542 | 26 |
How to get the adveture:
Adventure can be found by the Explorer during a medium search (2.4% chance), and long search (3.5% chance).
1 | 150 , 114 , 98 , 7 | 17 | 176 , 62 , 20 , 20 | 33 | 167 , 94 , 19 , 2 | ||
2 | 161 , 94 , 28 , 6 | 18 | 250 , 121 , 16 , 8 | 34 | 214 , 141 , 16 , 4 | ||
3 | 203 , 159 , 32 , 2 | 19 | 234 , 95 , 56 , 14 | 35 | 71 , 64 , 62 , 57 | ||
4 | 226 , 88 , 26 , 17 | 20 | 193 , 52 , 51 , | 36 | 384 , 6 , 5 , 4 | ||
5 | 148 ,70 , 26 , 21 | 21 | 133 , 122 , 69 , 68 | 37 | 159 , 119 , 11 , | ||
6 | 297 , 57 , 50 , 2 | 22 | 261 , 64 , 41 , 11 | 38 | 187 , 178 , 10 , 7 | ||
7 | 216 , 80 , 47 , 40 | 23 | 282 , 61 , 35 , 19 | 39 | 143 , 89 , 28 , 24 | ||
8 | 274 , 63 , 13 , 10 | 24 | 177 , 69 , 50 , | 40 | 261 , 65 , 38 , 17 | ||
9 | 239 , 94 , 47 , 12 | 25 | 156 , 121 , 20 , | 41 | 131 , 102 , 100 , 27 | ||
10 | 275 , 83 , 12 , 8 | 26 | 146 , 88 , 12 , 4 | 42 | 112 , 98 , 82 , 32 | ||
11 | 266 , 25 , 6 , | 27 | 131 , 47 , 33 , 32 | 43 | 334 , 21 , 4 , 2 | ||
12 | 201 , 98 , 27 , 20 | 28 | 189 , 54 , 35 , 11 | 44 | 373 , 15 , 7 , 2 | ||
13 | 382 , 5 , 4 , 2 | 29 | 240 , 58 , | 45 | 199 , 131 , 37 , 14 | ||
14 | 351 , 35 , 8 , 2 | 30 | 265 , 47 , 18 , 5 | 46 | 321 , 61 , 8 , 4 | ||
15 | 204 , 144 , 44 , 6 | 31 | 282 , 68 , 26 , 7 | 47 | 316 , 42 , 17 , 9 | ||
16 | 191 , 96 , 2 , | 32 | 270 , 121 , 4 | 48 | 102 , 74 , 71 , 60 | ||
49 | 200 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
chelom 24.05.2020 Player 2 | 2x 6x | YES | YES | 669 -669 | 259 -259 | 62 | 571 | 194 | 215 -215 | - | 214 | 112 | Enter |
chelom 24.05.2020 Player 1 | 3x | YES | YES | 1.022 -1.022 | - | - | 374 | 216 | 705 -705 | - | 124 | 125 | Enter |
Nacek85PL 18.05.2020 Player 1 | 2x | NO | YES | 1.337 -1.112 | - | - | 92 -1 | 181 | 154 -144 | 45 -7 | 222 | 169 | Enter |
Ania_Krav 17.05.2020 Player 2 | 4x 2x | NO | YES | 1.281 -1.281 | - | - | 1 | 195 | 40 | - | 180 | 120 | Enter |
Deimon6659 22.03.2020 Player 1 | 2x 2x | NO | YES | 3.200 -3.073 | - | - | - | - | 220 -220 | - | 200 | 200 | Enter |
Bumber 05.12.2019 Player 1 | 2x 8x | YES | YES | 1.954 -1.954 | - | - | 330 | 70 | 210 -210 | 235 -235 | 138 | 146 | Enter |
Maleficarum 13.09.2019 Player 1 + 2 | 4x | NO | YES | 2.300 -2.031 | 250 -234 | - | 95 | 135 | 470 -470 | - | - | 95 | Enter |
Roermond87 10.09.2019 Player 2 | 4x | NO | YES | 1.550 -1.260 | - | 40 | 120 | 300 -12 | 550 -494 | - | 175 | 160 | Enter |
Roermond87 10.09.2019 Player 1 | 4x | NO | YES | 1.550 -1.495 | - | 40 | 120 | 300 | 550 -431 | - | 175 | 160 | Enter |
Guides Templates For Client:
Author | General | Skills |
---|
Possible Rewards:
Slot 1 + 2 | Slot 3-10 | Slot 11 | Slot 12 + 13 | Slot 14 + 15 | Slot 16 | Slot 17 | Slot 18 |
1.800 (27%) 2.200 (7%) 1.800 (27%) 2.400 (7%) 300 (13%) 600 (3%) 300 (13%) 500 (3%) |
1.400 (100%) 1.600 (100%) 500 (100%) 2.000 (100%) 1.000 (100%) 600 (100%) 100 (100%) 1.600 (100%) |
800 (33.3%) 1.000 (33.3%) 1.800 (33.3%) |
(15%) (15%) (15%) (15%) (15%) (5%) (5%) (5%) (5%) (3%) (2%) (1%) |
400 (10%) 400 (25%) 700 (5%) 600 (30%) 1.000 (30%) |
(15%) (15%) nothing (70%) |
(10%) (10%) (10%) (10%) (10%) nothing (50%) |
(16.6%) (16.6%) (16.6%) nothing (50%) |
Slot 19 | Slot 20 | Slot 21 | |||||
250 (70%) 350 (30%) |
9 | up to 45.542 or 46 |