Name | Appearance | Difficulty | Available Time | EXP | LVL |
Roaring Bull | 6/15 | 5 days | 37.580 | 42 |
How to get the adventure:
Adventure can be found by the Explorer during a long search (2.8% chance) and a very long search (4.3% chance)
The adventure can be purchased from the Merchant for 490 .
1 | 120 80 | 11 | 150 50 | 21 | 100 100 | 31 | 100 100 | |||
2 | 150 50 | 12 | 100 80 | 22 | 80 80 40 | 32 | 100 60 40 | |||
3 | 100 60 | 13 | 60 50 50 | 23 | 120 80 | 33 | 120 80 | |||
4 | 80 50 50 | 14 | 80 80 | 24 | 80 70 40 | 34 | 80 70 50 | |||
5 | 80 60 40 | 15 | 120 40 30 | 25 | 80 50 50 | 35 | 100 80 20 | |||
6 | 120 80 | 16 | 120 80 | 26 | 80 70 40 | 36 | 100 60 40 | |||
7 | 100 100 | 17 | 100 50 30 | 27 | 90 60 50 | 37 | 150 50 | |||
8 | 80 60 50 | 18 | 80 70 20 | 28 | 100 90 | 38 | 80 70 50 | |||
9 | 100 90 | 19 | 100 100 | 29 | 110 50 40 | |||||
10 | 70 60 40 | 20 | 80 70 50 | 30 | 100 70 30 |
Wiki Guides:
Players Guides:
Author | General | Blocks | Skills | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wiley dWunnaful 23.03.2023 | NO | YES | 2.000 -1.882 | 1.100 -1.074 | 900 -811 | 152 -72 | 1.000 -950 | - | - | - | 100 | Enter | |
Makeveliuz 20.05.2021 | NO | YES | 1.200 -1.111 | 115 -14 | 20 | 80 | 155 | 15 | - | - | 95 | Enter | |
Makeveliuz 03.05.2021 | NO | NO | 1.177 -1.093 | 100 -57 | 150 -60 | 60 | 120 | 80 -80 | 40 | - | - | Enter | |
Makeveliuz 08.04.2021 | NO | YES | 1.003 -914 | 84 -2 | 20 | 40 | 200 | 150 -107 | 20 | 70 | 50 | Enter | |
Peterh445 14.03.2021 | 3x | NO | YES | 8 | - | - | 230 -117 | - | - | - | 180 | - | Enter |
ThaDanus 20.02.2021 | 3x | NO | YES | - | - | - | - | 1 | 650 -476 | - | - | - | Enter |
SirRobyn 11.08.2020 | 2x | YES | NO | - | - | - | - | 320 -320 | 1.585 -1.412 | - | - | - | Enter |
SirRobyn 14.05.2020 | 3x | YES | NO | 688 -688 | 100 -71 | 80 -46 | 60 | 145 -38 | - | - | - | - | Enter |
Ejk56 24.07.2018 | 4x | YES | NO | 864 -864 | - | - | 1 | 217 | - | - | 160 | 170 | Enter |
Drixix 25.04.2018 | 4x | YES | NO | 977 -977 | 100 -100 | - | 163 | - | - | - | 96 | - | Enter |
marqee 14.02.2018 | 2x 3x | YES | NO | 796 -796 | - | - | 1 | 60 | 114 -114 | - | 125 | 144 | Enter |
Guides Templates For Client:
Author | General | Skills |
Possible Rewards:
Slot 1 | Slot 2 – 8 | Slot 9 | Slot 10 | Slot 11 | Slot 12 |
1.000 (26%) 1.500 (8%) 1.000 (26%) 1.500 (8%) 500 (13%) 800 (3%) 300 (13%) 500 (3%) |
800 (100%) 650 (100%) 800 (100%) 650 (100%) 650 (100%) 175 (100%) 650 (100%) |
282 (33.3%) 600 (33.3%) 600 (33.3%) |
800 (30%) 600 (30%) 600 (30%) 400 (2%) 200 (8%) |
800 (30%) 600 (30%) 600 (30%) 400 (2%) 200 (8%) |
(2%) (18%) nothing (80%) |
Slot 13 | Slot 14 | Slot 15 | |||
150 (70%) 300 (30%) |
6 | up to 37.580 or 38 |