| Name | Appearance | Difficulty | Available Time | EXP | LVL | 
| The Dark Brotherhood | ![]()  | 
8/15 | 8 days | 51.978 | 42 | 
How to get the adventure:
Adventure can be found by the Explorer during a long search (3.4% chance) nad a very a long search (4.8% chance)


| 1 | 100   100 ![]()  | 
16 | 80   80   40 ![]()  | 
31 | 200 ![]()  | 
||
| 2 | 100   100 ![]()  | 
17 | 80   40   40   40 ![]()  | 
32 | 150   50 ![]()  | 
||
| 3 | 120   80 ![]()  | 
18 | 200 ![]()  | 
33 | 120   80 ![]()  | 
||
| 4 | 100   100 ![]()  | 
19 | 120   80 ![]()  | 
34 | 125   75 ![]()  | 
||
| 5 | 100   100 ![]()  | 
20 | 100   50   50 ![]()  | 
35 | 70   70   60 ![]()  | 
||
| 6 | 200 ![]()  | 
21 | 200 ![]()  | 
36 | 150   50 ![]()  | 
||
| 7 | 100   100 ![]()  | 
22 | 120   80 ![]()  | 
37 | 50   50   50   50 ![]()  | 
||
| 8 | 200 ![]()  | 
23 | 120   80 ![]()  | 
38 | 140   60 ![]()  | 
||
| 9 | 120   80 ![]()  | 
24 | 200 ![]()  | 
39 | 100   50   49   ![]()  | 
||
| 10 | 70   70   60 ![]()  | 
25 | 80   40   40   40 ![]()  | 
40 | 100   50   50 ![]()  | 
||
| 11 | 80   80   40 ![]()  | 
26 | 80   80   40 ![]()  | 
41 | 66   66   66   ![]()  | 
||
| 12 | 80   40   40   40 ![]()  | 
27 | 100   100 ![]()  | 
42 | 66   66   66   2 ![]()  | 
||
| 13 | 200 ![]()  | 
28 | 100   100 ![]()  | 
43 | 66   66   66   2 ![]()  | 
||
| 14 | 100   100 ![]()  | 
29 | 120   80 ![]()  | 
44 | 66   66   66 ![]()  | 
||
| 15 | 100   100 ![]()  | 
30 | 70   70   60 ![]()  | 
45 | 66   66   66 ![]()  | 
Wiki Guides:
Players Guides:
| Author | General | Blocks | Skills | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ginmalai 11.04.2025  |   ![]() 2x ![]()  | NO | YES | 750 -705  | - | - | - | 140 | - | - | 200 | 140 | Enter | 
| Ginmalai 11.04.2025  |   ![]() 2x ![]()  | NO | YES | 155 -151  | - | - | - | 140 | - | - | - | 140 | Enter | 
| CHNeves 11.10.2023  |   ![]()   ![]()  | NO | NO | - | - | - | - | - | - | - | - | - | Enter | 
| Pukerr 24.05.2023  | 7x![]() ![]()  | NO | YES | 82 -45  | - | - | - | - | - | - | - | 140 | Enter | 
| royleeinator 20.02.2022  |   ![]() 2x ![]()  | NO | NO | - | - | - | - | - | - | - | - | - | Enter | 
| Peterh445 16.05.2021  | 5x![]() ![]()  | NO | YES | 85 -55  | - | - | - | - | - | - | - | 140 | Enter | 
| generalu72 24.03.2021  | 3x![]() 2x ![]()   ![]()  | NO | YES | 90 -42  | - | - | - | 245 | - | - | - | 210 | Enter | 
| Bruno 16.11.2020  |   ![]()  | NO | YES | 270 -270  | - | - | - | - | - | - | - | - | Enter | 
| Bruno 16.11.2020  |   ![]()  | NO | YES | - | - | - | - | - | 410 -410  | - | - | - | Enter | 
| Ender 27.09.2020  |   ![]() ![]()  | NO | YES | - | - | - | - | - | 1.457 -1.124  | - | - | - | Enter | 
| JustDutch 09.08.2020  | 2x![]()   ![]()   ![]()  | NO | YES | 270 -270  | - | - | - | 174 | - | - | - | 235 | Enter | 
| Pukerr 08.05.2020  | ![]() 2x ![]()  | NO | YES | 846 -784  | - | - | - | 175 | - | - | - | 140 | Enter | 
| Krzychu 01.11.2018  |   ![]()   ![]() 4x ![]()  | NO | YES | 737 -737  | - | - | 6 | 968 -220  | - | - | 20 | 185 | Enter | 
| Krzychu 31.10.2018  |   ![]() ![]() 3x ![]()  | NO | YES | 736 -736  | - | - | 6 | 968 -220  | - | - | 20 | 185 | Enter | 
Guides Templates For Client:
| Author | General | Skills | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FavioMonill 23.07.2025  |   3x![]()  | YES | 206 -185  | - | - | 154 -77  | 140 | - | - | - | - | Enter | 
| Basil 09.05.2023  | 6x  ![]()  | YES | 71 -50  | - | - | - | - | - | - | - | 230 | Enter | 
Possible Rewards:
| Slot 1 | Slot 2 – 8 | Slot 9 | Slot 10 | Slot 11 | Slot 12 | 
1.250   (26%)1.500   (8%)1.250   (26%)1.500   (8%)600   (13%)800   (3%)300   (13%)600   (3%) | 
1.100   (100%)950   (100%)1.100   (100%)950   (100%)950   (100%)275   (100%)950   (100%) | 
650   (33.3%)600   (33.3%)600   (33.3%) | 
800   (30%)600   (30%)600   (30%)400   (2%)200   (8%) | 
800   (30%)600   (30%)600   (30%)400   (2%)200   (8%) | 
  (2%)  (2%)
nothing (96%)  | 
| Slot 13 | Slot 14 | Slot 15 | |||
150   (70%)300   (30%) | 
8 ![]()  | 
up to 51.978   or 52 ![]()  | 
|||


 100 

 40 


 2 
 – 386 
 – 1.316 
 – 644 
 – 250 












 

 
 




 
 
 
 
 
 (26%)
 (26%)
 (13%)
 (13%)
 (100%)
 (100%)
 (100%)
 (100%)
 (100%)
 (100%)
 (100%)
 (33.3%)
 (33.3%)
 (33.3%)
 (30%)
 (30%)
 (30%)
 (2%)
 (2%)
 (2%)
 (70%)
 or 52 