Start: 24.09.2018 – 10:00
End: 09.10.2018 – 10:00
- Merchant
- Collectibles From Treasure Search
- Collectibles From Adventures
- Field Medic General
- Festival Hall
- Scouting Post
- Small Birthday Cake
- Enormous Birthday Cake
- Ballista
- Festival Fireworks
- Third Eye
- New Collectibles
- New Buffs in Provision House
- Event Quests
- Daily Quests
- Event Adventures
- Achievements
Merchant
Appearance | Name | Decripstion | Cost |
Fun-Sized Pack of Ballons | Use on the Mayor’s House to get 1.000 Ballons | 799 | |
Large Pack of Ballons | Use on the Mayor’s House to get 5.000 Ballons | 3.995 | |
Enormous Birthday Cake | Increases the production of Festival Hall about 2x for 16 hours | 285 | |
Ballista | Launches a giant projectile at an enemy camp before attacking it, in order to defeat and remove a single boss unit. If the camp houses multiple bosses, the ballista will hit one at random. Can only be used once on an enemy camp. |
299 | |
Training Overtime | Reduces recruitment time in Barracks or Elite Barracks about 3x for 12 hours | 185 | |
Grout | Use on the Mayor’s House to get 200 Grout | 450 | |
Festival Fireworks | Replaces buff sparkles with fireworks for 7 days on island. | 69 | |
Change Skin: Permanent Retro Woodcutter | Gives one of your woodcutters a retro look that lasts until the building’s destruction. | 199 | |
Change Skin: Permanent Retro Forester | Gives one of your foresters a retro look that lasts until the building’s destruction. | 199 | |
Change Skin: Permanent Retro Mason | Gives one of your masons a retro look that lasts until the building’s destruction. | 199 | |
Change Skin: Permanent Retro Farm | Gives one of your farms a retro look that lasts until the building’s destruction. | 199 | |
Change Skin: Permanent Retro Well | Gives one of your wells a retro look that lasts until the building’s destruction. | 99 | |
Third Eye | Use on a building to cancel a Permanent Change Skin buff affecting it. | 1 | |
Change Skin: Retro Woodcutter | Gives one of your woodcutters a retro look for 15 days. | 5 | |
Change Skin: Retro Forester | Gives one of your foresters a retro look for 15 days. | 5 | |
Change Skin: Retro Mason | Gives one of your masons a retro look for 15 days. | 5 | |
Change Skin: Retro Farm | Gives one of your farms a retro look for 15 days. | 5 | |
Change Skin: Retro Well | Gives one of your wells a retro look for 15 days. | 5 |
Collectibles From Adventures
Players with Level -50 can only get Cake Dough
Players with Level 51+ can only get Candles
Collectibles From Treasure Search
Short Treasure Search | 3 or 6 | 1 or 2 |
Medium Treasure Search | 5 or 8 | 1 or 3 |
Long Treasure Search | 6 or 11 | 2 or 4 |
Very Long Treasure Search | 12 or 16 | 4 or 6 |
Prolonged Treasure Search | 15 or 20 | 5 or 8 |
New Collectibles
Name | Appearance |
Cake Dough | |
Candles |
New Buffs in Provision House
Appearance | Name | Production Cost | Descritpion | Production Time | |
Normal Provision House |
Rarity Provision House |
||||
Petite Birthday Cake | 100 + 100 = | Increases the production of Festival Hall about 50% for 16 hours |
|
|
|
Enormous Birthday Cake | 500 + 500 = | Increases the production of Festival Hall about 100% for 16 hours |
|
|
|
Candle Trade | 20 = 5 | Use on Mayor’s House to get 5 Candles |
|
|
|
Cake Dough Trade | 10 = 5 | Use on Mayor’s House to get 5 Cake Dough |
Building Festival Hall
Level 16Level 17Level 18Level 19Level 20Level 21Level 22Level 23Level 24Level 25Level 26Level 27Level 28Level 29Level 30Level 31Level 32Level 33Level 34Level 35Level 36Level 37Level 38Level 39Level 40Level 41Level 42Level 43Level 44Level 45Level 46Level 47Level 48Level 49Level 50Level 51Level 52Level 53Level 54Level 55Level 56Level 57Level 58Level 59Level 60Level 61Level 62Level 63Level 64Level 65Level 66Level 67Level 68Level 69Level 70Level 71Level 72Level 73Level 74Level 75
Resource | Production | Resource | Production | Resource | Production | ||
56 | 8 | 0 | 0 | 0 | 0 | ||
31 | 12 | 0 | 0 | 0 | 0 | ||
67 | 10 | 0 | 0 | 0 | 0 | ||
36 | 10 | 0 | 0 | 0 | 0 | ||
143 | 10 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
60 | 8 | 0 | 0 | 0 | 0 | ||
34 | 12 | 0 | 0 | 0 | 0 | ||
72 | 10 | 0 | 0 | 0 | 0 | ||
39 | 10 | 0 | 0 | 0 | 0 | ||
155 | 10 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
65 | 8 | 0 | 0 | 0 | 0 | ||
37 | 12 | 0 | 0 | 0 | 9 | ||
78 | 10 | 0 | 0 | 0 | 0 | ||
42 | 10 | 0 | 0 | 0 | 0 | ||
167 | 10 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
70 | 8 | 0 | 0 | 0 | 0 | ||
40 | 12 | 0 | 0 | 0 | 0 | ||
84 | 10 | 0 | 0 | 0 | 0 | ||
45 | 10 | 0 | 0 | 0 | 0 | ||
181 | 10 | 0 | 0 | 0 | 0 | ||
70 | 10 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
76 | 8 | 0 | 0 | 0 | 0 | ||
43 | 12 | 0 | 0 | 0 | 0 | ||
91 | 10 | 0 | 0 | 0 | 0 | ||
49 | 10 | 0 | 0 | 0 | 0 | ||
195 | 10 | 0 | 0 | 0 | 0 | ||
76 | 10 | 0 | 0 | 0 | 0 | ||
34 | 8 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
82 | 8 | 0 | 0 | 0 | 0 | ||
46 | 12 | 0 | 0 | 0 | 0 | ||
98 | 10 | 0 | 0 | 0 | 0 | ||
53 | 10 | 0 | 0 | 0 | 0 | ||
210 | 10 | 0 | 0 | 0 | 0 | ||
82 | 10 | 0 | 0 | 0 | 0 | ||
37 | 8 | 0 | 0 | 0 | 0 | ||
740 | 8 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
88 | 8 | 0 | 0 | 0 | 0 | ||
50 | 12 | 0 | 0 | 0 | 0 | ||
106 | 10 | 0 | 0 | 0 | 0 | ||
57 | 10 | 0 | 0 | 0 | 0 | ||
227 | 10 | 0 | 0 | 0 | 0 | ||
88 | 10 | 0 | 0 | 0 | 0 | ||
40 | 8 | 0 | 0 | 0 | 0 | ||
790 | 8 | 0 | 0 | 0 | 0 | ||
7 | 12 | 0 | 0 | 0 | 0 | ||
0 | 0 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
95 | 8 | 0 | 0 | 0 | 0 | ||
53 | 12 | 0 | 0 | 0 | 0 | ||
114 | 10 | 0 | 0 | 0 | 0 | ||
61 | 10 | 0 | 0 | 0 | 0 | ||
244 | 10 | 0 | 0 | 0 | 0 | ||
95 | 10 | 0 | 0 | 0 | 0 | ||
43 | 8 | 0 | 0 | 0 | 0 | ||
850 | 8 | 0 | 0 | 0 | 0 | ||
8 | 12 | 0 | 0 | 0 | 0 | ||
57 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
102 | 8 | 62 | 9 | 0 | 0 | ||
57 | 12 | 0 | 0 | 0 | 0 | ||
123 | 10 | 0 | 0 | 0 | 0 | ||
66 | 10 | 0 | 0 | 0 | 0 | ||
263 | 10 | 0 | 0 | 0 | 0 | ||
102 | 10 | 0 | 0 | 0 | 0 | ||
46 | 8 | 0 | 0 | 0 | 0 | ||
920 | 8 | 0 | 0 | 0 | 0 | ||
9 | 12 | 0 | 0 | 0 | 0 | ||
61 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
110 | 8 | 67 | 10 | 0 | 0 | ||
62 | 12 | 0 | 0 | 0 | 0 | ||
132 | 10 | 0 | 0 | 0 | 0 | ||
71 | 10 | 0 | 0 | 0 | 0 | ||
283 | 10 | 0 | 0 | 0 | 0 | ||
110 | 10 | 0 | 0 | 0 | 0 | ||
49 | 8 | 0 | 0 | 0 | 0 | ||
990 | 8 | 0 | 0 | 0 | 0 | ||
9 | 12 | 0 | 0 | 0 | 0 | ||
66 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
118 | 8 | 72 | 9 | 0 | 0 | ||
67 | 12 | 4 | 9 | 0 | 0 | ||
142 | 10 | 27 | 10 | 0 | 0 | ||
76 | 10 | 0 | 0 | 0 | 0 | ||
304 | 10 | 0 | 0 | 0 | 0 | ||
118 | 10 | 0 | 0 | 0 | 0 | ||
53 | 8 | 0 | 0 | 0 | 0 | ||
1.070 | 8 | 0 | 0 | 0 | 0 | ||
10 | 12 | 0 | 0 | 0 | 0 | ||
71 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
128 | 8 | 78 | 10 | 0 | 0 | ||
72 | 12 | 5 | 10 | 0 | 0 | ||
153 | 10 | 29 | 10 | 0 | 0 | ||
82 | 10 | 0 | 0 | 0 | 0 | ||
328 | 10 | 0 | 0 | 0 | 0 | ||
128 | 10 | 0 | 0 | 0 | 0 | ||
57 | 8 | 0 | 0 | 0 | 0 | ||
1.150 | 8 | 0 | 0 | 0 | 0 | ||
11 | 12 | 0 | 0 | 0 | 0 | ||
77 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
138 | 8 | 84 | 10 | 0 | 0 | ||
77 | 12 | 5 | 10 | 0 | 0 | ||
165 | 10 | 31 | 10 | 0 | 0 | ||
88 | 10 | 6 | 12 | 0 | 0 | ||
354 | 10 | 0 | 0 | 0 | 0 | ||
138 | 10 | 0 | 0 | 0 | 0 | ||
62 | 8 | 0 | 0 | 0 | 0 | ||
1.240 | 8 | 0 | 0 | 0 | 0 | ||
12 | 12 | 0 | 0 | 0 | 0 | ||
83 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
148 | 8 | 91 | 10 | 0 | 0 | ||
83 | 12 | 5 | 10 | 0 | 0 | ||
178 | 10 | 33 | 10 | 0 | 0 | ||
95 | 10 | 6 | 12 | 0 | 0 | ||
382 | 10 | 0 | 0 | 0 | 0 | ||
148 | 10 | 0 | 0 | 0 | 0 | ||
67 | 8 | 0 | 0 | 0 | 0 | ||
1.340 | 8 | 0 | 0 | 0 | 0 | ||
12 | 12 | 0 | 0 | 0 | 0 | ||
89 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
160 | 8 | 98 | 10 | 0 | 0 | ||
90 | 12 | 6 | 10 | 0 | 0 | ||
192 | 10 | 36 | 10 | 0 | 0 | ||
103 | 10 | 6 | 12 | 0 | 0 | ||
412 | 10 | 0 | 0 | 0 | 0 | ||
160 | 10 | 0 | 0 | 0 | 0 | ||
72 | 8 | 0 | 0 | 0 | 0 | ||
1.440 | 8 | 0 | 0 | 0 | 0 | ||
13 | 12 | 0 | 0 | 0 | 0 | ||
96 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
174 | 8 | 106 | 10 | 0 | 0 | ||
98 | 12 | 6 | 10 | 0 | 0 | ||
208 | 10 | 39 | 10 | 0 | 0 | ||
112 | 10 | 7 | 12 | 0 | 0 | ||
447 | 10 | 0 | 0 | 0 | 0 | ||
174 | 10 | 0 | 0 | 0 | 0 | ||
78 | 8 | 0 | 0 | 0 | 0 | ||
1.560 | 8 | 0 | 0 | 0 | 0 | ||
15 | 12 | 0 | 0 | 0 | 0 | ||
104 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
189 | 8 | 115 | 10 | 0 | 0 | ||
106 | 12 | 7 | 10 | 0 | 0 | ||
227 | 10 | 43 | 10 | 0 | 0 | ||
122 | 10 | 8 | 12 | 0 | 0 | ||
486 | 10 | 48 | 10 | 0 | 0 | ||
189 | 10 | 0 | 0 | 0 | 0 | ||
85 | 8 | 0 | 0 | 0 | 0 | ||
1.700 | 8 | 0 | 0 | 0 | 0 | ||
16 | 12 | 0 | 0 | 0 | 0 | ||
113 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
206 | 8 | 126 | 10 | 0 | 0 | ||
116 | 12 | 7 | 10 | 0 | 0 | ||
248 | 10 | 46 | 10 | 0 | 0 | ||
133 | 10 | 8 | 12 | 0 | 0 | ||
530 | 10 | 52 | 10 | 0 | 0 | ||
206 | 10 | 9 | 8 | 0 | 0 | ||
93 | 8 | 0 | 0 | 0 | 0 | ||
1.860 | 8 | 0 | 0 | 0 | 0 | ||
17 | 12 | 0 | 0 | 0 | 0 | ||
124 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
226 | 8 | 138 | 10 | 0 | 0 | ||
127 | 12 | 8 | 10 | 0 | 0 | ||
272 | 10 | 51 | 10 | 0 | 0 | ||
146 | 10 | 9 | 12 | 0 | 0 | ||
580 | 10 | 57 | 10 | 0 | 0 | ||
226 | 10 | 10 | 8 | 0 | 0 | ||
102 | 8 | 0 | 0 | 0 | 0 | ||
2.040 | 8 | 0 | 0 | 0 | 0 | ||
19 | 12 | 0 | 0 | 0 | 0 | ||
136 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
249 | 8 | 152 | 10 | 0 | 0 | ||
140 | 12 | 9 | 10 | 0 | 0 | ||
299 | 10 | 56 | 10 | 0 | 0 | ||
160 | 10 | 10 | 12 | 0 | 0 | ||
640 | 10 | 63 | 10 | 0 | 0 | ||
249 | 10 | 11 | 8 | 0 | 0 | ||
112 | 8 | 7 | 12 | 0 | 0 | ||
2.250 | 8 | 0 | 0 | 0 | 0 | ||
21 | 12 | 0 | 0 | 0 | 0 | ||
150 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
276 | 8 | 169 | 10 | 0 | 0 | ||
155 | 12 | 10 | 10 | 0 | 0 | ||
331 | 10 | 62 | 10 | 0 | 0 | ||
177 | 10 | 11 | 12 | 0 | 0 | ||
710 | 10 | 70 | 10 | 0 | 0 | ||
276 | 10 | 12 | 8 | 0 | 0 | ||
124 | 8 | 7 | 12 | 0 | 0 | ||
2.480 | 8 | 0 | 0 | 0 | 0 | ||
23 | 12 | 0 | 0 | 0 | 0 | ||
166 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
307 | 8 | 187 | 10 | 0 | 0 | ||
173 | 11 | 11 | 10 | 0 | 0 | ||
368 | 10 | 69 | 10 | 0 | 0 | ||
197 | 10 | 12 | 12 | 0 | 0 | ||
790 | 10 | 78 | 10 | 0 | 0 | ||
307 | 10 | 14 | 8 | 0 | 0 | ||
138 | 8 | 8 | 12 | 0 | 0 | ||
2.760 | 8 | 0 | 0 | 0 | 0 | ||
26 | 12 | 0 | 0 | 0 | 0 | ||
184 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
343 | 8 | 209 | 10 | 0 | 0 | ||
193 | 12 | 12 | 10 | 0 | 0 | ||
411 | 10 | 77 | 10 | 0 | 0 | ||
220 | 10 | 14 | 12 | 0 | 0 | ||
880 | 10 | 87 | 10 | 0 | 0 | ||
343 | 10 | 15 | 8 | 0 | 0 | ||
154 | 8 | 9 | 11 | 0 | 0 | ||
3.080 | 8 | 3 | 10 | 0 | 0 | ||
29 | 12 | 0 | 0 | 0 | 0 | ||
206 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
384 | 8 | 235 | 10 | 0 | 0 | ||
216 | 12 | 14 | 10 | 0 | 0 | ||
461 | 10 | 86 | 10 | 0 | 0 | ||
247 | 10 | 16 | 12 | 0 | 0 | ||
990 | 10 | 97 | 10 | 0 | 0 | ||
384 | 10 | 17 | 8 | 0 | 0 | ||
173 | 8 | 10 | 12 | 0 | 0 | ||
3.460 | 8 | 3 | 10 | 0 | 0 | ||
32 | 12 | 0 | 0 | 0 | 0 | ||
231 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
433 | 8 | 265 | 10 | 0 | 0 | ||
244 | 12 | 15 | 10 | 0 | 0 | ||
520 | 10 | 98 | 10 | 0 | 0 | ||
279 | 10 | 18 | 12 | 0 | 0 | ||
1.110 | 10 | 110 | 10 | 0 | 0 | ||
433 | 10 | 20 | 8 | 0 | 0 | ||
195 | 8 | 2 | 12 | 0 | 0 | ||
3.900 | 8 | 4 | 10 | 0 | 0 | ||
36 | 12 | 0 | 0 | 0 | 0 | ||
260 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
491 | 8 | 300 | 10 | 0 | 0 | ||
276 | 12 | 17 | 10 | 0 | 0 | ||
590 | 10 | 111 | 10 | 0 | 0 | ||
316 | 10 | 20 | 12 | 0 | 0 | ||
1.260 | 10 | 124 | 10 | 0 | 0 | ||
491 | 10 | 22 | 8 | 0 | 0 | ||
221 | 8 | 8 | 12 | 0 | 0 | ||
4.420 | 8 | 4 | 10 | 0 | 0 | ||
41 | 12 | 3 | 12 | 0 | 0 | ||
295 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
560 | 8 | 342 | 10 | 0 | 0 | ||
315 | 12 | 20 | 10 | 0 | 0 | ||
670 | 10 | 126 | 10 | 0 | 0 | ||
360 | 10 | 23 | 12 | 0 | 0 | ||
1.440 | 10 | 142 | 10 | 0 | 0 | ||
560 | 10 | 25 | 8 | 0 | 0 | ||
252 | 8 | 15 | 12 | 0 | 0 | ||
5.040 | 8 | 5 | 10 | 0 | 0 | ||
47 | 12 | 4 | 12 | 0 | 0 | ||
336 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
640 | 8 | 391 | 10 | 0 | 0 | ||
360 | 12 | 23 | 10 | 0 | 0 | ||
770 | 10 | 144 | 10 | 0 | 0 | ||
412 | 10 | 26 | 12 | 0 | 0 | ||
1.650 | 10 | 162 | 10 | 0 | 0 | ||
640 | 10 | 29 | 8 | 0 | 0 | ||
288 | 8 | 17 | 12 | 0 | 0 | ||
5.770 | 8 | 5 | 10 | 0 | 0 | ||
54 | 12 | 4 | 12 | 0 | 0 | ||
384 | 10 | 0 | 0 |
Resource | Production | Resource | Production | Resource | Production | ||
740 | 8 | 450 | 10 | 0 | 0 | ||
415 | 12 | 26 | 10 | 0 | 0 | ||
880 | 10 | 166 | 10 | 0 | 0 | ||
474 | 10 | 30 | 12 | 0 | 0 | ||
1.900 | 10 | 187 | 10 | 0 | 0 | ||
740 | 10 | 33 | 8 | 0 | 0 | ||
332 | 20 | 8 | 12 | 0 | 0 | ||
6.640 | 8 | 6 | 10 | 0 | 0 | ||
62 | 12 | 5 | 12 | 0 | 0 | ||
442 | 10 | 4 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
850 | 8 | 520 | 10 | 0 | 0 | ||
480 | 12 | 30 | 10 | 0 | 0 | ||
1.020 | 10 | 192 | 10 | 0 | 0 | ||
550 | 10 | 35 | 12 | 0 | 0 | ||
2.190 | 10 | 216 | 10 | 0 | 0 | ||
850 | 10 | 38 | 8 | 0 | 0 | ||
384 | 8 | 23 | 12 | 0 | 0 | ||
7.680 | 8 | 7 | 10 | 0 | 0 | ||
71 | 12 | 5 | 12 | 0 | 0 | ||
510 | 10 | 5 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
990 | 8 | 610 | 9 | 8 | 12 | ||
560 | 12 | 35 | 10 | 0 | 0 | ||
1.190 | 10 | 223 | 10 | 0 | 0 | ||
640 | 10 | 40 | 12 | 0 | 0 | ||
2.550 | 10 | 251 | 10 | 0 | 0 | ||
990 | 10 | 45 | 8 | 0 | 0 | ||
447 | 8 | 27 | 12 | 0 | 0 | ||
8.930 | 8 | 8 | 10 | 0 | 0 | ||
83 | 12 | 6 | 12 | 0 | 0 | ||
600 | 10 | 6 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
1.160 | 8 | 710 | 10 | 9 | 12 | ||
650 | 12 | 41 | 10 | 0 | 0 | ||
1.390 | 10 | 261 | 10 | 0 | 0 | ||
750 | 10 | 47 | 12 | 0 | 0 | ||
2.980 | 10 | 294 | 10 | 0 | 0 | ||
1.160 | 10 | 52 | 8 | 0 | 0 | ||
520 | 8 | 31 | 12 | 0 | 0 | ||
10.400 | 8 | 10 | 10 | 0 | 0 | ||
97 | 12 | 7 | 12 | 0 | 0 | ||
700 | 10 | 7 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
1.360 | 8 | 830 | 10 | 11 | 12 | ||
770 | 12 | 48 | 10 | 0 | 0 | ||
1.640 | 10 | 307 | 10 | 0 | 0 | ||
880 | 10 | 55 | 12 | 0 | 0 | ||
3.510 | 10 | 345 | 10 | 0 | 0 | ||
1.360 | 10 | 61 | 8 | 0 | 0 | ||
610 | 8 | 37 | 12 | 0 | 0 | ||
12.300 | 8 | 11 | 10 | 0 | 0 | ||
114 | 12 | 9 | 12 | 0 | 0 | ||
820 | 10 | 8 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
1.610 | 8 | 980 | 10 | 13 | 12 | ||
910 | 12 | 57 | 10 | 6 | 10 | ||
1.930 | 10 | 362 | 10 | 0 | 0 | ||
1.040 | 10 | 65 | 12 | 0 | 0 | ||
4.140 | 10 | 408 | 10 | 0 | 0 | ||
1.610 | 10 | 72 | 8 | 0 | 0 | ||
720 | 8 | 43 | 12 | 0 | 0 | ||
14.500 | 8 | 13 | 10 | 0 | 0 | ||
135 | 12 | 10 | 12 | 0 | 0 | ||
970 | 10 | 9 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
1.910 | 8 | 1.170 | 10 | 15 | 12 | ||
1.080 | 12 | 68 | 10 | 8 | 10 | ||
2.290 | 10 | 430 | 10 | 0 | 0 | ||
1.230 | 10 | 77 | 12 | 0 | 0 | ||
4.920 | 10 | 484 | 10 | 0 | 0 | ||
1.910 | 10 | 86 | 8 | 0 | 0 | ||
860 | 8 | 52 | 12 | 0 | 0 | ||
17.200 | 8 | 16 | 10 | 0 | 0 | ||
160 | 12 | 12 | 12 | 0 | 0 | ||
1.150 | 10 | 11 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
2.200 | 8 | 1.340 | 10 | 18 | 12 | ||
1.240 | 12 | 78 | 10 | 9 | 10 | ||
2.640 | 10 | 495 | 10 | 0 | 0 | ||
1.410 | 10 | 89 | 12 | 0 | 0 | ||
5.650 | 10 | 560 | 10 | 0 | 0 | ||
2.200 | 10 | 99 | 8 | 0 | 0 | ||
990 | 8 | 59 | 12 | 0 | 0 | ||
19.800 | 8 | 18 | 10 | 0 | 0 | ||
184 | 12 | 14 | 12 | 0 | 0 | ||
1.320 | 10 | 12 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
2.470 | 8 | 1.510 | 10 | 20 | 12 | ||
1.390 | 12 | 88 | 10 | 10 | 10 | ||
2.970 | 10 | 560 | 10 | 0 | 0 | ||
1.590 | 10 | 100 | 12 | 0 | 0 | ||
6.350 | 10 | 630 | 10 | 0 | 0 | ||
2.470 | 10 | 111 | 8 | 0 | 0 | ||
1.110 | 8 | 67 | 12 | 0 | 0 | ||
22.200 | 8 | 21 | 10 | 0 | 0 | ||
207 | 12 | 16 | 12 | 0 | 0 | ||
1.480 | 10 | 14 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
2.730 | 8 | 1.670 | 10 | 22 | 12 | ||
1.540 | 12 | 97 | 10 | 11 | 10 | ||
3.280 | 10 | 610 | 10 | 205 | 8 | ||
1.750 | 10 | 111 | 12 | 0 | 0 | ||
7.020 | 10 | 690 | 10 | 0 | 0 | ||
2.730 | 10 | 123 | 8 | 0 | 0 | ||
1.230 | 8 | 74 | 12 | 0 | 0 | ||
24.600 | 8 | 23 | 10 | 0 | 0 | ||
229 | 12 | 18 | 12 | 0 | 0 | ||
1.640 | 10 | 15 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
2.970 | 8 | 1.820 | 10 | 24 | 12 | ||
1.670 | 12 | 106 | 10 | 12 | 10 | ||
3.570 | 10 | 670 | 10 | 223 | 8 | ||
1.910 | 10 | 120 | 12 | 45 | 12 | ||
7.650 | 10 | 750 | 10 | 0 | 0 | ||
2.970 | 10 | 134 | 8 | 0 | 0 | ||
1.340 | 8 | 80 | 12 | 0 | 0 | ||
26.800 | 8 | 25 | 10 | 0 | 0 | ||
249 | 12 | 19 | 12 | 0 | 0 | ||
1.780 | 10 | 17 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
3.210 | 8 | 1.960 | 10 | 26 | 12 | ||
1.800 | 12 | 114 | 10 | 13 | 10 | ||
3.850 | 10 | 720 | 10 | 240 | 8 | ||
2.060 | 10 | 130 | 12 | 48 | 12 | ||
8.240 | 10 | 810 | 10 | 0 | 0 | ||
3.210 | 10 | 144 | 8 | 0 | 0 | ||
1.440 | 8 | 87 | 12 | 0 | 0 | ||
28.900 | 8 | 27 | 10 | 0 | 0 | ||
269 | 12 | 21 | 12 | 0 | 0 | ||
1.920 | 10 | 18 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
3.420 | 8 | 2.090 | 10 | 27 | 12 | ||
1.930 | 12 | 122 | 10 | 14 | 10 | ||
4.110 | 10 | 770 | 10 | 257 | 8 | ||
2.200 | 10 | 139 | 12 | 52 | 12 | ||
8.810 | 10 | 870 | 10 | 0 | 0 | ||
3.420 | 10 | 154 | 8 | 0 | 0 | ||
1.540 | 8 | 92 | 12 | 0 | 0 | ||
30.800 | 8 | 29 | 10 | 0 | 0 | ||
287 | 12 | 22 | 12 | 0 | 0 | ||
2.050 | 10 | 19 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
3.630 | 8 | 2.220 | 10 | 29 | 12 | ||
2.040 | 12 | 129 | 10 | 15 | 10 | ||
4.360 | 10 | 820 | 10 | 272 | 8 | ||
2.330 | 10 | 147 | 12 | 55 | 12 | ||
9.340 | 10 | 920 | 10 | 740 | 8 | ||
3.630 | 10 | 163 | 8 | 0 | 0 | ||
1.620 | 8 | 98 | 12 | 0 | 0 | ||
32.200 | 8 | 30 | 10 | 0 | 0 | ||
304 | 12 | 23 | 12 | 0 | 0 | ||
2.180 | 10 | 20 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
3.830 | 8 | 2.340 | 10 | 31 | 12 | ||
2.150 | 12 | 136 | 10 | 15 | 10 | ||
4.590 | 10 | 860 | 10 | 287 | 8 | ||
2.460 | 10 | 155 | 12 | 58 | 12 | ||
9.840 | 10 | 970 | 10 | 770 | 8 | ||
3.830 | 10 | 172 | 8 | 191 | 12 | ||
1.720 | 8 | 103 | 12 | 0 | 0 | ||
34.400 | 8 | 32 | 10 | 0 | 0 | ||
321 | 12 | 25 | 12 | 0 | 0 | ||
2.300 | 10 | 22 | 12 |
Resource | Production | Resource | Production | Resource | Production | ||
4.010 | 8 | 2.450 | 10 | 32 | 12 | ||
2.260 | 12 | 142 | 10 | 16 | 10 | ||
4.810 | 10 | 900 | 10 | 301 | 8 | ||
2.580 | 10 | 162 | 12 | 61 | 12 | ||
10.300 | 10 | 1.020 | 10 | 810 | 8 | ||
4.010 | 10 | 180 | 8 | 201 | 12 | ||
