Start: 23.10.2023 – 10:00
Removal Phase I: 13.11.2023 – 10:00
Removal Phase II: 20.11.2023 – 10:00
- Merchant
- Dusty Halloween Bag
- Forgotten Halloween Box
- Uncanny Halloween Chest
- Halloween Surprise
- Quartermaster Bjoern
- Man Eating Plant, Aurie, The Third
- Forgotten Cemetery
- Skeleton Scarecrow
- Tombstone
- Ofrenda
- Blacktree
- Stone Depot
- Artificer Study
- Pumpkins From Treasure Search
- Pumpkins From Adventures
- Collections And Buffs in Provision House
- Pumpkins Cemeteries
- Golem
- Event Quests
- Event Ventures
- Event Calendar
- Achievements
Items Available From Merchant:
Appearance | Name | Description | Costs |
Small Pumpkin Cemetery (45 pumpkins) (max 3) |
Produces 1 pumpkin every 5 hours 20 minutes. | 50 100 |
|
Common Pumpkin Cemetery (80 pumpkins) (max 3) |
Produces 1 pumpkin every 2 hours 40 minutes. | 150 200 |
|
Noble Pumpkin Cemetery (100 pumpkins) (max 3) |
Produces 1 pumpkin every 40 minutes. | 10 25 |
|
Fertilizer: Small Pumpkin Cemetery | Revive an exhausted pumpkin cemetery. Add 10 pumpkins. Can also be used on friends islands. |
75 | |
Fertilizer: Common Pumpkin Cemetery | Revive an exhausted pumpkin cemetery. Add 10 pumpkins. Can also be used on friends islands. |
75 | |
Fertilizer: Noble Pumpkin Cemetery | Revive an exhausted pumpkin cemetery. Add 10 pumpkins. Can also be used on friends islands. |
75 | |
Pumpkins | Adds 50 pumpkins to your storage | 60 | |
A Basket of Pumpkins | Adds 300 pumpkins to your storage | 360 | |
Pumpkin Cart | Adds 4.200 pumpkins to your storage | 5.000 | |
Halloween Surprise | Get a random adventure. | 195 | |
Dusty Halloween Bag (max 1) | Get your hands on this dusty bag and get some spooky buildings and buffs. | 9.666 | |
Dusty Halloween Bag (max 2) | Get your hands on this dusty bag and get some spooky buildings and buffs. | 9.999 | |
Forgotten Halloween Box (max 1) | Get your hands on this forgotten box and get some spooky specialists and buffs. | 16.666 | |
Forgotten Halloween Box (max 2) | Get your hands on this forgotten box and get some spooky specialists and buffs. | 16.999 | |
Uncanny Halloween Chest (max 1) | Get your hands on this uncanny chest and get some spooky specialists, buildings and buffs. | 27.999 | |
Uncanny Halloween Chest (max 2) | Get your hands on this uncanny chest and get some spooky specialists, buildings and buffs. | 29.999 | |
Younger Gemini General (max 1) | Travels twice as fast to adventures. Recovery twice as quickly from defeat. Defensive units gain flanking, and 10% increased accuracy. |
6.999 | |
Ghost General (max 3) | Travels three time as fast to adventures. Recover 4x faster and 20% lost units. Unit HP +20%. Enemy Accuracy-50%. Natural 1-Up (does not stack with skills) |
5.799 | |
Resolute General (max 1) | Travels normal to adventures. Increases the HP of Soldiers, Elite Soldiers and Swordsman by +100%, for an initial cost of -30% to their damage dealt, and allows these specific units to deal Splash Damage. Enemy Offensive and Heavy units deal 30% reduced damage. The formation also prevents his troops from being Flanked by the enemy. Every turn spent in battle makes the general and professional infantry units strike +50% harder. |
5.599 | |
Resolute General (max 3) | Travels normal to adventures. Increases the HP of Soldiers, Elite Soldiers and Swordsman by +100%, for an initial cost of -30% to their damage dealt, and allows these specific units to deal Splash Damage. Enemy Offensive and Heavy units deal 30% reduced damage. The formation also prevents his troops from being Flanked by the enemy. Every turn spent in battle makes the general and professional infantry units strike +50% harder. |
6.999 | |
Mad Scientist (max 2) | Travels twice as fast to adventures. Recovery twice as quickly from defeat. Increases attack damage of your heavy units by 100%. |
4.999 | |
Quartermaster Bjoern (max 1) | Bjoern is so friendly that he is able to hire mercenaries during his travel. These recruits can be used on adventure during fights. Travel Time: 15m Unit Capacity: 1.000 |
6.999 | |
Quartermaster Bjoern (max 3) | Bjoern is so friendly that he is able to hire mercenaries during his travel. These recruits can be used on adventure during fights. Travel Time: 15m Unit Capacity: 1.000 |
7.999 | |
Scared Explorer (max 3) | -400% task speed. Always find some extra loot from treasure searches. |
4.199 | |
Mummified Geologist (max 1) | He takes three times as long on deposit searches. But he finds four times bigger deposits! | 1.349 | |
Man Eating Plant, Aurie, The Third (max 1) | Produces Magic Beans From Meat. | 7.999 | |
Man Eating Plant, Aurie, The Third (max 3) | Produces Magic Beans From Meat. | 9.999 | |
Ghost Lantern (max 3) | Under the Lantern you can find one gift every week. | 5.499 | |
Blacktree Seed (red) (max 2) | Produces a variety of powerful and unique buffs for resource cost after upgrading with Pumpkins. | 4.500 | |
Blacktree Seed (gold) (max 2) | Produces a variety of powerful and unique buffs for resource cost after upgrading with Pumpkins. | 4.500 | |
Blacktree Seed (green) (max 2) | Produces a variety of powerful and unique buffs for resource cost after upgrading with Pumpkins. | 4.500 | |
Blacktree Seed (blue) (max 2) | Produces a variety of powerful and unique buffs for resource cost after upgrading with Pumpkins. | 4.500 | |
Blacktree Seed (purple) (max 2) | Produces a variety of powerful and unique buffs for resource cost after upgrading with Pumpkins. | 4.500 | |
Granite Pit Tribute (max 1) | Slowly produces granite. | 3.999 | |
Granite Pit Tribute (max 1) | Slowly produces granite. | 4.299 | |
Labolatory (max 1) | Transmutes a variety of resources. | 3.999 | |
Grout Tribute (max 1) | Produce 1 grout for 12 hours. | 3.999 | |
Stone Depot (max 1) | Produces a variety of buffs. | 3.999 | |
Spooky Bronze Mine (max 3) | Produce Bronze, without the need of Coal but with a higer deposit consumption. | 3.499 | |
Artificer Study (max 1) | Produces many buffs to boost your artillery capabilities. | 3.499 | |
Artificer Study (max 3) | Produces many buffs to boost your artillery capabilities. | 4.999 | |
Cursed Tower (max 1) | Stores up to 40.000 of each resource. | 3.399 | |
Cursed Tower (max 1) | Stores up to 40.000 of each resource. | 4.199 | |
Forgotten Cemetery (max 1) | Increases population limit: +160 settlers +1 settler every 3 hours. |
3.299 | |
Forgotten Cemetery (max 3) | Increases population limit: +160 settlers +1 settler every 3 hours. |
3.999 | |
Cursed Castle (max 1) | Increases population limit by 160. | 2.750 | |
Cursed Castle (max 1) | Increases population limit by 160. | 3.299 | |
Improved Bakery (max 2) | Produces bread three times as fast as the regular bakery. | 1.250 | |
Improved Deerstalker Hut (max 2) | Produces meat two times as fast as the regular hunter. | 2.850 | |
Sunflower Farm (max 3) | Produces oil seeds. | 800 | |
Improved Farm (max 3) | Produces wheat 3x as fast as the regular farm. | 700 | |
Skeleton Scarecrow | Decoration | 455 | |
Skeleton Scarecrow | Decoration | 495 | |
Tombstone | Decoration | 455 | |
Tombstone | Decoration | 495 | |
Ofrenda | Decoration | 455 | |
Ofrenda | Decoration | 495 | |
Miniature Golem Statue | Build a Miniature Golem Statue. | 375 | |
Decorative Pumpkin Cemetery | Build a Decorative Pumpkin Cemetery. | 325 | |
Overgrown Ruins | Build ruins | 264 | |
Collapsed Wall (north) | Build a Collapsed Wall (north) | 96 | |
Collapsed Wall (west) | Build a Collapsed Wall (west) | 96 | |
Recipe: Efficient Traps (max 1) | Increases the production of building hunter and deerstalker hut about 2x in 12 hours a radius of 2 squares. | 560 | |
Recipe: Platinum Horseshoes (max 1) | Adds 20% movement speed to all generals on an adventure for 4 hours. | 825 | |
Witches’ Familiars | Increases the production of Epic Workyards about 2x for 8 hours. | 325 | |
Bucket Of Candy | Increases the production of all smelters (bronze, iron, steel, gold, titanium, platinum) about 3x for 24 hours. | 125 | |
Igor | Reduces recruitment time in Barracks and Elite Barracks for about 3x for 6 hours. | 56 | |
The Halloween Horseman | Increases the production of Stable and Elite Stable about 3x for 24 hours. | 45 | |
Ouija Board | Replaces wild animals with ghosts for 7 days. | 45 | |
Zombie Bite | Replaces wild animals with zombies for 7 days | 45 | |
Grout | You get 200 Grout. Is used to upgrade your buildings to level 6 |
170 | |
Barrel Of Oil | You get 200 Oil. Is used to upgrade your buildings to level 7 |
170 | |
Zombie | Accelerates production of a building 4x for 12 hours. | 96 | |
Mr Myers | Use on Barracks to speed up recruiting time by 4x for 1 hour. | 24 | |
Sandman’s Powder | Covers your home zone in darkness for 7 days. | 50 | |
Change Skin: Excelsior Halloween | Set skin to Excelsior for 5 days. | 50 | |
Permanent Change Skin: Excelsior Halloween | Set permanent skin to Excelsior. | 995 |
Pumpkins From Treasure Search:
|
70% | 30% |
Short Treasure Search | 2 | 4 |
Medium Treasure Search | 3 | 6 |
Long Treasure Search | 5 | 10 |
Very Long Treasure Search | 10 | 16 |
Prolonged Treasure Search | 12 | 24 |
Pumpkins From Adventures:
Seasonal Adventures will drop twice amount of resources, refills and twice the amount of experience points upon completion
(pumpkin refillers are shown with the bonus).
Collections:
Appearance | Name | Costs | Production Time | Description |
Banshee’s Scream | 10 + 5 + 1 | 10 minutes | Increases the production of Pumpkin Cemetery about 3x faster for 6 hours |
|
Werewolf’s Howl | 20 + 10 + 2 | 10 minutes | Increases the production of Pumpkin Cemetery about 4x faster for 6 hours |
Buffs in Provision House:
Appearance | Name | Description | Costs | Production Time |
Trick | Stop the production time at a friend for 2 houres. |
50 + 50 = |
|
|
Treat | Cancels bonus darkness and changes in the two-hour bonuses x4. |
200 + 50 = |
|
|
Purified Water | Item used to attack the Golem. | 20 + 20 = |
|
|
Enriched Water | Item used to attack the Golem. | 40 + 20 = |
|
|
Holy Water | Item used to attack the Golem. | 180 + 10 = |
|
|
Glistening Water | Item used to attack the Golem. | 1.000 + 250 = |
|
Pumpkin Cemeteries
Name | Small | Common | Noble |
Appearance | |||
Build Costs | 50 100 |
150 200 |
10 25 |
Build Time | 01.00 minute | 01.00 minute | 01.00 minute |
Production Time | 05:20h -> 1 | 02:40h -> 1 | 00:40h -> 1 |
Production on 24h | 4.5 | 9 | 36 |
Resources | 45 | 80 | 100 |
Golem:
There is a Golem in the middle of your island which must be destroyed in order to receive rewards. 16 hours after destruction of the Golem another, stronger one will appear.
Golems Life:
Golem Level | Golem Life | |||
Rock Golem 1-25lvl |
Greater Golem 26-35lvl |
Ancient Golem 36-55lvl |
Supreme Golem 56-75lvl |
|
1 | 100 | 200 | 350 | 600 |
2 | 120 | 230 | 400 | 680 |
3 | 140 | 260 | 450 | 760 |
4 | 160 | 290 | 500 | 840 |
5 | 200 | 350 | 550 | 1000 |
TOTAL: | 72 | 133 | 225 | 388 |
The cost of killing Golem:
Golem Level | ||||
1 | 200 + 200 | 800 + 400 | 6.300 + 350 | 60.000 + 15.000 |
2 | 240 + 240 | 920 + 460 | 7.200 + 400 | 68.000 + 17.000 |
3 | 280 + 280 | 1.040 + 520 | 8.100 + 450 | 76.000 + 19.000 |
4 | 320 + 320 | 1.160 + 580 | 9.000 + 500 | 84.00 + 21.000 |
5 | 400 + 400 | 1.400 + 700 | 9.900 + 550 | 100.000 + 25.000 |
TOTAL: | 1.440 + 1.440 | 5.320 + 2.660 | 40.500 + 2.250 | 388.000 + 97.000 |
Event Ventures:
Name | Appearance | Difficulty | Available Time | EXP | LVL | Full Description |
Monsters From The Mist | 4/15 | 21 days | 4.174 | 28 | Enter | |
Looming Danger | 4/15 | 14 days | 8.030 | 28 | Enter | |
The Dark Gate | 4/15 | 7 days | 9.350 | 28 | Enter |
Quests:
Level 19-25Level 26-35Level 36-45Level 46-55Level 56-65Level 66-80
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 100 Produce at least 100 Pay 100 from your storage Pay 100 from your storage |
200 20 |
100 |
Spiritual Appeasement | Produce at least 200 Produce at least 500 Pay 200 from your storage Pay 500 from your storage |
200 30 |
||
Greedy, Greedy | Produce at least 200 Produce at least 200 Pay 200 from your storage Pay 200 from your storage |
250 25 |
||
In The Name Of The Law | Own 50 in your army Own 50 in your army |
350 20 |
||
Good Intentions | Produce at least 250 Produce at least 150 Produce at least 100 Pay 20 from your storage Produce at least 10 |
1.250 25 |
||
Awareness | Produce at least 150 Pay 150 from your storage Apply 25 on your friends buildings |
400 50 |
||
Never Forget | Produce at least 300 Produce at least 500 Produce at least 500 Pay 1.000 from your storage Apply 5 buffs on your friends buildings Upgrade at least one Residence |
2.600 40 |
||
Darkhood | Ritual I | Have your specialists complete 150 “Treasure Search” (short) tasks. | 100 10 |
1.000 120 |
Ritual II | Apply 150 buffs on your friends buildings. Apply 25 Solid Sandwich buffs on your friends buildings. Apply 25 Trick buffs on your friends buildings. |
100 10 |
||
Ritual III | Have 50 Trick buffs applied by your friends on your buildings. | 100 10 |
||
Ritual IV | Select a Tavern. Select a Barracks. Select a Provision House. Select a Pinewood Cutter. Select a Residence. Select a Trade Office. |
100 10 |
||
Ritual V | Add 100.000 from your star menu to any deposit. Add 20.000 from your star menu to any deposit. |
100 10 |
||
Ritual VI | Complete 4 mini adventures. | 100 10 |
||
Ritual VII | Loot 15.000 resources from completed adventures. | 100 10 |
||
Ritual VIII | Complete 10 adventures. | 100 10 |
||
Ritual IX | Complete 5 non-mini adventures. | 100 10 |
||
Ritual X | Complete 2 cooperation adventures. | 100 10 |
||
Ritual XI | Pay 8.128 from your storage. | 100 10 |
||
Ritual XII | Train 150 in Barracks. Delegate 150 from your storage. |
100 10 |
||
Ritual XIII | Gather or produce 1.729 | 100 10 |
||
Oh, my hood is off | Pay 1.313 from your storage. Have at least 1 Blacktree (blue) on your island. Choose Blacktree (blue) |
100 25 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Purified Water | 20 |
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 500 Produce at least 500 Pay 500 from your storage Pay 500 from your storage |
900 20 |
100 |
Spiritual Appeasement | Produce at least 300 Produce at least 1.000 Pay 300 from your storage Pay 1.000 from your storage |
1.900 30 |
||
Greedy, Greedy | Produce at least 50 Produce at least 500 Pay 50 from your storage Pay 500 from your storage |
3.500 25 |
||
In The Name Of The Law | Own 50 in your army Own 50 in your army |
500 20 |
||
Good Intentions | Produce at least 1.500 Produce at least 600 Produce at least 500 Pay 100 from your storage Produce at least 10 |
6.150 25 |
||
Awareness | Produce at least 200 Pay 200 from your storage Complete one adventure |
850 50 |
||
Never Forget | Produce at least 300 Produce at least 500 Produce at least 1.500 Pay 2.000 from your storage Apply 10 buffs on your friends buildings Upgrade at least one Noble Residence |
12.600 40 |
||
Terrorized Town | Call From The Unknown | Have your specialist complete 6 Treasure Search (medium) tasks. Reach level 28 |
100 | 1.000 |
Golems To Gravel | Complete venture “Monsters From The Mist” | 200 | ||
Safety First | Wait until the second week, starting from your first log in during the event. | 300 | ||
Rising Darkness | Complete venture “Looming Danger” | 400 | ||
Delayed Progress | Wait until the third week of event from log in. | 500 | ||
Knocking Down The Door | Complete venture “The Dark Gate” | 600 | ||
Darkhood | Ritual I | Have your specialists complete 150 “Treasure Search” (short) tasks. | 100 10 |
1.000 120 |
Ritual II | Apply 150 buffs on your friends buildings. Apply 25 Solid Sandwich buffs on your friends buildings. Apply 25 Trick buffs on your friends buildings. |
100 10 |
||
Ritual III | Have 50 Trick buffs applied by your friends on your buildings. | 100 10 |
||
Ritual IV | Select a Tavern. Select a Barracks. Select a Provision House. Select a Pinewood Cutter. Select a Residence. Select a Trade Office. |
100 10 |
||
Ritual V | Add 100.000 from your star menu to any deposit. Add 20.000 from your star menu to any deposit. |
100 10 |
||
Ritual VI | Complete 4 mini adventures. | 100 10 |
||
Ritual VII | Loot 15.000 resources from completed adventures. | 100 10 |
||
Ritual VIII | Complete 10 adventures. | 100 10 |
||
Ritual IX | Complete 5 non-mini adventures. | 100 10 |
||
Ritual X | Complete 2 cooperation adventures. | 100 10 |
||
Ritual XI | Pay 8.128 from your storage. | 100 10 |
||
Ritual XII | Train 150 in Barracks. Delegate 150 from your storage. |
100 10 |
||
Ritual XIII | Gather or produce 1.729 | 100 10 |
||
Oh, my hood is off | Pay 1.313 from your storage. Have at least 1 Blacktree (blue) on your island. Choose Blacktree (blue) |
100 25 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Purified Water | 20 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Enriched Water | 30 | ||
More Golems | Destroy the golem by using enough Enriched Water | 30 | ||
More Golems | Destroy the golem by using enough Enriched Water | 40 |
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 1.000 Produce at least 1.000 Pay 1.000 from your storage Pay 1.000 from your storage |
1.800 20 |
100 |
Spiritual Appeasement | Produce at least 600 Produce at least 2.000 Pay 600 from your storage Pay 2.000 from your storage |
3.750 30 |
||
Greedy, Greedy | Produce or gather at least 500 Produce or gather at least 350 Pay 500 from your storage Pay 350 from your storage |
4.500 25 |
||
In The Name Of The Law | Own 50 in your army Own 50 in your army |
1.000 20 |
||
Good Intentions | Produce at least 1.000 Produce at least 1.000 Produce at least 700 Pay 200 from your storage Produce at least 25 |
11.750 25 |
||
Awareness | Produce at least 300 Pay 300 from your storage Complete one adventure |
1.250 50 |
||
Never Forget | Produce at least 350 Produce at least 200 Produce at least 2.500 Pay 100 from your storage Apply 25 buffs on your friends buildings |
14.450 40 |
||
Terrorized Town | Call From The Unknown | Have your specialist complete 6 Treasure Search (medium) tasks. Reach level 28 |
100 | 1.000 |
Golems To Gravel | Complete venture “Monsters From The Mist” | 200 | ||
Safety First | Wait until the second week, starting from your first log in during the event. | 300 | ||
Rising Darkness | Complete venture “Looming Danger” | 400 | ||
Delayed Progress | Wait until the third week of event from log in. | 500 | ||
Knocking Down The Door | Complete venture “The Dark Gate” | 600 | ||
Darkhood | Ritual I | Have your specialists complete 150 “Treasure Search” (short) tasks. | 100 10 |
1.000 120 |
Ritual II | Apply 150 buffs on your friends buildings. Apply 25 Solid Sandwich buffs on your friends buildings. Apply 25 Trick buffs on your friends buildings. |
100 10 |
||
Ritual III | Have 50 Trick buffs applied by your friends on your buildings. | 100 10 |
||
Ritual IV | Select a Tavern. Select a Barracks. Select a Provision House. Select a Pinewood Cutter. Select a Residence. Select a Trade Office. |
100 10 |
||
Ritual V | Add 100.000 from your star menu to any deposit. Add 20.000 from your star menu to any deposit. |
100 10 |
||
Ritual VI | Complete 4 mini adventures. | 100 10 |
||
Ritual VII | Loot 15.000 resources from completed adventures. | 100 10 |
||
Ritual VIII | Complete 10 adventures. | 100 10 |
||
Ritual IX | Complete 5 non-mini adventures. | 100 10 |
||
Ritual X | Complete 2 cooperation adventures. | 100 10 |
||
Ritual XI | Pay 8.128 from your storage. | 100 10 |
||
Ritual XII | Train 150 in Barracks. Delegate 150 from your storage. |
100 10 |
||
Ritual XIII | Gather or produce 1.729 | 100 10 |
||
Oh, my hood is off | Pay 1.313 from your storage. Have at least 1 Blacktree (blue) on your island. Choose Blacktree (blue) |
100 25 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Purified Water | 20 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Enriched Water | 30 | ||
More Golems | Destroy the golem by using enough Enriched Water | 30 | ||
More Golems | Destroy the golem by using enough Enriched Water | 40 | ||
More Golems | Destroy the golem by using enough Holy Water | 50 | ||
More Golems | Destroy the golem by using enough Holy Water | 50 | ||
More Golems | Destroy the golem by using enough Holy Water | 60 | ||
More Golems | Destroy the golem by using enough Holy Water | 60 | ||
More Golems | Destroy the golem by using enough Holy Water | 70 |
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 2.500 Produce at least 2.500 Pay 2.500 from your storage Pay 2.500 from your storage |
4.500 20 |
100 |
Spiritual Appeasement | Produce at least 1.500 Produce at least 5.000 Pay 1.500 from your storage Pay 5.000 from your storage |
4.150 30 |
||
Greedy, Greedy | Produce at least 500 Produce or gather at least 350 Pay 500 from your storage Pay 350 from your storage |
4.500 25 |
||
In The Name Of The Law | Own 50 in your army Own 50 in your army |
1.250 20 |
||
Good Intentions | Produce at least 2.500 Produce at least 1.000 Produce at least 100 Pay 500 from your storage Produce at least 50 |
30.550 25 |
||
Awareness | Produce at least 100 Pay 100 from your storage Complete at least one adventure |
2.500 50 |
||
Never Forget | Produce at least 300 Produce at least 500 Produce at least 2.500 Pay 300 from your storage Apply 50 buffs on your friends buildings |
33.100 40 |
||
Terrorized Town | Call From The Unknown | Have your specialist complete 6 Treasure Search (medium) tasks. Reach level 28 |
100 | 1.000 |
Golems To Gravel | Complete venture “Monsters From The Mist” | 200 | ||
Safety First | Wait until the second week, starting from your first log in during the event. | 300 | ||
Rising Darkness | Complete venture “Looming Danger” | 400 | ||
Delayed Progress | Wait until the third week of event from log in. | 500 | ||
Knocking Down The Door | Complete venture “The Dark Gate” | 600 | ||
Darkhood | Ritual I | Have your specialists complete 150 “Treasure Search” (short) tasks. | 100 10 |
1.000 120 |
Ritual II | Apply 150 buffs on your friends buildings. Apply 25 Solid Sandwich buffs on your friends buildings. Apply 25 Trick buffs on your friends buildings. |
100 10 |
||
Ritual III | Have 50 Trick buffs applied by your friends on your buildings. | 100 10 |
||
Ritual IV | Select a Tavern. Select a Barracks. Select a Provision House. Select a Pinewood Cutter. Select a Residence. Select a Trade Office. |
100 10 |
||
Ritual V | Add 100.000 from your star menu to any deposit. Add 20.000 from your star menu to any deposit. |
100 10 |
||
Ritual VI | Complete 4 mini adventures. | 100 10 |
||
Ritual VII | Loot 15.000 resources from completed adventures. | 100 10 |
||
Ritual VIII | Complete 10 adventures. | 100 10 |
||
Ritual IX | Complete 5 non-mini adventures. | 100 10 |
||
Ritual X | Complete 2 cooperation adventures. | 100 10 |
||
Ritual XI | Pay 8.128 from your storage. | 100 10 |
||
Ritual XII | Train 150 in Barracks. Delegate 150 from your storage. |
100 10 |
||
Ritual XIII | Gather or produce 1.729 | 100 10 |
||
Oh, my hood is off | Pay 1.313 from your storage. Have at least 1 Blacktree (blue) on your island. Choose Blacktree (blue) |
100 25 |
||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 5 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Purified Water | 15 | ||
More Golems | Destroy the golem by using enough Purified Water | 20 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Enriched Water | 25 | ||
More Golems | Destroy the golem by using enough Enriched Water | 30 | ||
More Golems | Destroy the golem by using enough Enriched Water | 30 | ||
More Golems | Destroy the golem by using enough Enriched Water | 40 | ||
More Golems | Destroy the golem by using enough Holy Water | 50 | ||
More Golems | Destroy the golem by using enough Holy Water | 50 | ||
More Golems | Destroy the golem by using enough Holy Water | 60 | ||
More Golems | Destroy the golem by using enough Holy Water | 60 | ||
More Golems | Destroy the golem by using enough Holy Water | 70 |
Name | Descirption | Rewards | ||
Side | Main | |||
Preparations | Reach level 19 | 10 | ||
Slippery Ground | Produce at least 4 Purified Water | 5 | ||
Practice Run | Decrease the health of the golem’s hearts. | 5 | ||
The Fire Brigade | Destroy the golem by using enough purified water. | 5 | ||
The Pumpkin Masters | Pumpkin Fields | Build at least 1 Small Pumpkin Cemetery Build at least 1 Common Pumpkin Cemetery |
5 | 10 |
Collecting Pumpkins | Acquire at least 200 Pumpkins | 5 | ||
The Forgotten | An Offering | Produce at least 5.000 Produce at least 5.000 Pay 5.000 from your storage Pay 5.000 from your storage |
9.000 20 |
100 |
Spiritual Appeasement | Produce at least 2.500 Produce at least 5.000 Pay 2.500 from your storage Pay 10.000 from your storage |
4.500 30 |
||
Greedy, Greedy | Produce at least 600 Produce at least 450 Pay 100 from your storage Pay 50 from your storage |
15.750 25 |
||
In The Name Of The Law | Own 50 in your army Own 100 in your army |
3.500 20 |
||
Good Intentions | Produce at least 300 Produce at least 1.000 Produce at least 2.500 Pay 750 from your storage Produce at least 75 |
65.500 25 |
||
Awareness | Produce at least 300 Pay 300 from your storage Complete one adventure |
7.150 50 |
||
Never Forget | Produce at least 500 Produce at least 750 Produce at least 1.000 Pay 1.000 from your storage Apply 75 buffs on your friends buildings |
52.650 40 |
||
Terrorized Town | Call From The Unknown | Have your specialist complete 6 Treasure Search (medium) tasks. Reach level 28 |
100 | 1.000 |
Knocking Down The Door | Complete venture “Monsters From The Mist” | 200 | ||
Safety First | Wait until the second week, starting from your first log in during the event. | 300 | ||
Rising Darkness | Complete venture “Looming Danger” | 400 | ||
Delayed Progress | Wait until the third week of event from log in. | 500 | ||
Knocking Down The Door | Complete venture “The Dark Gate” | 600 | ||
Darkhood | Ritual I | Have your specialists complete 150 “Treasure Search” (short) tasks. | 100 10 |
1.000 120 |
Ritual II | Apply 150 buffs on your friends buildings. Apply 25 Solid Sandwich buffs on your friends buildings. Apply 25 Trick buffs on your friends buildings. |
100 10 |
||
Ritual III | Have 50 Trick buffs applied by your friends on your buildings. | 100 10 |
||
Ritual IV | Select a Tavern. Select a Barracks. Select a Provision House. Select a Pinewood Cutter. Select a Residence. Select a Trade Office. |
100 10 |
||
Ritual V | Add 100.000 from your star menu to any deposit. Add 20.000 from your star menu to any deposit. |
100 10 |
||
Ritual VI | Complete 4 mini adventures. | 100 10 |
||
Ritual VII | Loot 15.000 resources from completed adventures. | 100 10 |
||
