Football Event 2022 – Footballs From Adventures




The bonus multiplies resources x2 and experience points x3 (footballs are shown with the bonus).


Adventure Numbers Of Footballs Number Of Collectibles Bonus
65% 35%
Garrun The Trapper 0
Valuable Intel 6 10 28 x2
Of Songs And Curses 6 10 28
The Dragon’s Roost 6 10 28
El Chupacabra 12 22 56
Raid Of The Nords 12 22 56
The Lost City 26 48 122
One Step Ahead 26 48 122
The Fisherman and his Wife 26 48 122
Hansel and Gretel 26 48 122
The Pied Piper of Hamelin 26 48 122
Red Riding Hood 32 54 140
Snow White 32 54 140
At The Foot Of The Mountain 34 70 168
Unknown Regions 40 80 180
Mountain Labyrinth 34 70 168
The People Of The Mountain 40 80 180
A Giant Battle 40 80 180
Ali Baba, The Young Wood Cutter 32 54 150
Ali Baba And The First Thief 32 54 140
ALi Baba And The Second Thief 20 36 94
Ali Baba And The Third Thief 32 54 140
Ali Baba And The Treasure Of Wisdom 32 64 154
Ali Baba And The Treasure Of Knowledge 26 48 122
Sinbad And The Besieged City 26 48 122
Sinbad And The Sea Snake 26 48 122
Aladdin And The Oil Lamp 18 32 157
Aladdin And The Beautiful Princess 34 70 168
The Valiant Little Tailor 14 24 64
The Clever Little Tailor 14 24 64
The Sons Of The Little Tailor 14 24 64
The Heroic Little Tailor 14 24 64
The Betrayed Little Tailor 14 24 64
Arctic Explosion 20 34 90
Bandit Nest 22 36 98
Bastille Island 20 34 90
Bonaberti Business 28 50 128
Gunpowder 12 22 56
Horseback 12 22 56
Invasion Of The Nords 32 54 126
Lakeside Treasure 24 44 66
Misty Cake 18 28 98
More Secluded Experiments 14 26 66
Motherly Love 10 12 56
Old Friends 14 30 70
Old Ruins 18 32 84
Outlaws 22 36 98
Pirate Life 16 32 78
Raiding The Raiders 20 28 42
Return To The Bandit Nest 12 22 56
Roaring Bull 10 14 42
Secluded Experiments 14 24 64
Sleeping Volcano 8 12 34
Sleepy Reef 10 20 50
Sons Of The Veld 16 30 74
Split City in Fall 13 34 61
Split City in Summer 10 15 32
Stealing From The Rich 10 18 46
Surprise Attack 14 26 66
The Black Knights 8 12 32
The Buccaneer Roundup 16 24 34
The Dark Brotherhood 12 22 56
The Dark Priests 6 10 28
The Island Of The Pirates 6 10 28
The Lost Skull 8 12 34
The Nords 12 22 56
The Shaman 12 22 56
The Siege 22 36 56
The Whirlwind 20 32 46
Tikki Island 8 12 34
Tomb Raiders 20 32 46
Traitors 18 32 84
Tropical Sun 8 12 34
Victor The Vicious 10 20 50
Wild Mary 24 44 112
Witch Of The Swamp 10 14 42
Grain Conflict 4 10 14
Twins 4 10 14
Heart Of The Wood 10 14 42
Riches Of The Mountain 20 40 98
Storm Recovery 30 54 140
Small Barren Colony 0
Small Promising Colony 0
Small Rich Colony 0
Regular Barren Colony 0
Regular Promissing Colony 0
Regular Rich Colony 0
Huge Barren Colony 0
Huge Promissing Colony 0
Huge Rich Colony 0


It looks like you are using an ad-blocker! Ads help us pay for the server. Please disable ad blocker and refresh page.